Log Source Report Mapping for Operational
Device Type | Log Source Reports |
---|---|
All | All Unparsed Events |
Active Directory | All Unparsed Events |
Active Directory | Total Message Count |
Apache WebServer | All Unparsed Events |
Apache WebServer | Total Message Count |
Blue Coat Proxy Syslog | All Unparsed Events |
Blue Coat Proxy Syslog | Total Message Count |
Blue Coat ProxySG | All Unparsed Events |
Blue Coat ProxySG | Total Message Count |
BMC Remedy ARS | All Unparsed Events |
BMC Remedy ARS | Total Message Count |
Check Point Interface | All Unparsed Events |
Check Point Interface | Firewall Statistics |
Check Point Interface | Security Events |
Check Point Interface | System Events |
Check Point Interface | Total Message Count |
Check Point Interface | VPN Events |
Cisco ASA | All Unparsed Events |
Cisco ASA | Firewall Statistics |
Cisco ASA | Security Events |
Cisco ASA | System Events |
Cisco ASA | Total Message Count |
Cisco ASA | VPN Events |
Cisco Content Engine | All Unparsed Events |
Cisco Content Engine | Total Message Count |
Cisco ESA | All Unparsed Events |
Cisco ESA | Total Message Count |
Cisco FWSM | All Unparsed Events |
Cisco FWSM | Firewall Statistics |
Cisco FWSM | Security Events |
Cisco FWSM | System Events |
Cisco FWSM | Total Message Count |
Cisco FWSM | VPN Events |
Cisco IOS | All Unparsed Events |
Cisco IOS | Total Message Count |
Cisco IPS | All Unparsed Events |
Cisco IPS | Total Message Count |
Cisco ISE | All Unparsed Events |
Cisco ISE | Total Message Count |
Cisco NetFlow | All Unparsed Events |
Cisco NetFlow | Total Message Count |
Cisco NXOS | All Unparsed Events |
Cisco NXOS | Total Message Count |
Cisco PIX | All Unparsed Events |
Cisco PIX | Firewall Statistics |
Cisco PIX | Security Events |
Cisco PIX | System Events |
Cisco PIX | Total Message Count |
Cisco PIX | VPN Events |
Cisco Router | All Unparsed Events |
Cisco Router | Firewall Statistics |
Cisco Router | Total Message Count |
Cisco Secure ACS | All Unparsed Events |
Cisco Secure ACS | Total Message Count |
Cisco WSA | All Unparsed Events |
Cisco WSA | Total Message Count |
Cisco Switch | All Unparsed Events |
Cisco Switch | Total Message Count |
Cisco VPN 3000 | All Unparsed Events |
Cisco VPN 3000 | Total Message Count |
Cisco VPN 3000 | VPN Events |
Cisco Win ACS | All Unparsed Events |
Cisco Win ACS | Total Message Count |
Decru Datafort | All Unparsed Events |
Decru Datafort | Total Message Count |
F5 TMOS | Total Message Count |
Fortinet FortiOS | All Unparsed Events |
Fortinet FortiOS | Total Message Count |
General Syslog | All Unparsed Events |
General Syslog | Total Message Count |
General TIBCO | All Unparsed Events |
General TIBCO | Total Message Count |
Generic W3C | All Unparsed Events |
Generic W3C | Total Message Count |
Guardium SQL Guard | All Unparsed Events |
Guardium SQL Guard | Total Message Count |
Guardium SQLGuard Audit | All Unparsed Events |
Guardium SQLGuard Audit | Total Message Count |
HP NonStop Audit | All Unparsed Events |
HP NonStop Audit | Total Message Count |
HP/UX | All Unparsed Events |
HP/UX | Total Message Count |
HP-UX Audit | All Unparsed Events |
HP-UX Audit | Total Message Count |
IBM AIX | All Unparsed Events |
IBM AIX | Total Message Count |
IBM AIX Audit | All Unparsed Events |
IBM AIX Audit | Total Message Count |
IBM DB2 | All Unparsed Events |
IBM DB2 | Total Message Count |
IBM i5/OS | All Unparsed Events |
IBM i5/OS | Total Message Count |
ISS RealSecure NIDS | All Unparsed Events |
ISS RealSecure NIDS | Total Message Count |
ISS SiteProtector | All Unparsed Events |
ISS SiteProtector | Total Message Count |
Juniper Firewall | All Unparsed Events |
Juniper Firewall | Firewall Statistics |
Juniper Firewall | Security Events |
Juniper Firewall | System Events |
Juniper Firewall | Total Message Count |
Juniper IDP | All Unparsed Events |
Juniper IDP | Total Message Count |
Juniper JunOS | All Unparsed Events |
Junpier JunOS | Firewall Statistics |
Juniper JunOS | Total Message Count |
Juniper RT_Flow | All Unparsed Events |
Juniper RT_Flow | Firewall Statistics |
Juniper RT_Flow | Total Message Count |
Juniper SSL VPN | All Unparsed Events |
Juniper SSL VPN | Total Message Count |
Juniper SSL VPN Secure Access | All Unparsed Events |
Juniper SSL VPN Secure Access | Total Message Count |
KondorPlus | All Unparsed Events |
KondorPlus | Total Message Count |
Linux | All Unparsed Events |
Linux | Total Message Count |
LogLogic Appliance | All Unparsed Events |
LogLogic Appliance | Total Message Count |
LogLogic Database Security Manager | All Unparsed Events |
LogLogic Database Security Manager | Total Message Count |
LogLogic Management Center | All Unparsed Events |
LogLogic Management Center | Total Message Count |
LogLogic Universal Collector | All Unparsed Events |
LogLogic Universal Collector | Total Message Count |
McAfee ePolicy Orchestrator | All Unparsed Events |
McAfee ePolicy Orchestrator | Total Message Count |
Microsoft DHCP | All Unparsed Events |
Microsoft DHCP | Total Message Count |
Microsoft DNS | All Unparsed Events |
Microsoft DNS | Total Message Count |
Microsoft Exchange 2000/03 | All Unparsed Events |
Microsoft Exchange 2000/03 | Total Message Count |
Microsoft Exchange 2007/10 Application logs | All Unparsed Events |
Microsoft Exchange 2007/10 Application logs | Total Message Count |
Microsoft Exchange 2007/10 Message Tracking | All Unparsed Events |
Microsoft Exchange 2007/10 Message Tracking | Total Message Count |
Microsoft Exchange 2007 Pop/Imap | All Unparsed Events |
Microsoft Exchange 2007 Pop/Imap | Total Message Count |
Microsoft Exchange 2007/10 SMTP Receive | All Unparsed Events |
Microsoft Exchange 2007/10 SMTP Receive | Total Message Count |
Microsoft Exchange 2007/10 SMTP Send | All Unparsed Events |
Microsoft Exchange 2007/10 SMTP Send | Total Message Count |
Microsoft IAS | All Unparsed Events |
Microsoft IAS | Total Message Count |
Microsoft IIS | All Unparsed Events |
Microsoft IIS | Total Message Count |
Microsoft ISA | All Unparsed Events |
Microsoft ISA | Total Message Count |
Microsoft MOM/SCOM | All Unparsed Events |
Microsoft MOM/SCOM | Total Message Count |
Microsoft SharePoint | All Unparsed Events |
Microsoft SharePoint | Total Message Count |
Microsoft SQL Server | All Unparsed Events |
Microsoft SQL Server | Total Message Count |
Microsoft SQL Server Application logs | All Unparsed Events |
Microsoft SQL Server Application logs | Total Message Count |
Microsoft SQL Server GDBC | All Unparsed Events |
Microsoft SQL Server GDBC | Total Message Count |
Microsoft Windows | All Unparsed Events |
Microsoft Windows | Total Message Count |
Microsoft Windows Chinese | All Unparsed Events |
Microsoft Windows Chinese | Total Message Count |
Microsoft Windows French | All Unparsed Events |
Microsoft Windows French | Total Message Count |
Microsoft Windows German | All Unparsed Events |
Microsoft Windows German | Total Message Count |
Microsoft Windows Japanese | All Unparsed Events |
Microsoft Windows Japanese | Total Message Count |
Microsoft Windows Korean | All Unparsed Events |
Microsoft Windows Korean | Total Message Count |
MySQL Server GDBC | All Unparsed Events |
MySQL Server GDBC | Total Message Count |
NetApp Filer | All Unparsed Events |
NetApp Filer | Total Message Count |
NetApp Filer Audit | All Unparsed Events |
NetApp Filer Audit | Total Message Count |
NetApp NetCache | All Unparsed Events |
NetApp NetCache | Total Message Count |
Nortel Contivity | All Unparsed Events |
Nortel Contivity | System Events |
Nortel Contivity | Total Message Count |
Nortel Contivity | VPN Events |
Novell eDirectory | All Unparsed Events |
Novell eDirectory | Total Message Count |
Oracle Database | All Unparsed Events |
Oracle Database | Total Message Count |
Oracle GDBC | All Unparsed Events |
Oracle GDBC | Total Message Count |
Other File Device | All Unparsed Events |
Other File Device | Total Message Count |
Other UNIX | All Unparsed Events |
Other UNIX | Total Message Count |
Palo Alto Networks PANOS | All Unparsed Events |
Palo Alto Networks PANOS | Total Message Count |
RADIUS Acct Client | All Unparsed Events |
RADIUS Acct Client | Total Message Count |
RADIUS Acct Client | VPN Events |
RSA ACE Server | All Unparsed Events |
RSA ACE Server | Total Message Count |
Sidewinder | All Unparsed Events |
Sidewinder | Firewall Statistics |
Sidewinder | Total Message Count |
SiteMinder | All Unparsed Events |
SiteMinder | Total Message Count |
SiteProtector | All Unparsed Events |
SiteProtector | Total Message Count |
Snort | All Unparsed Events |
Snort | Total Message Count |
Sourcefire | All Unparsed Events |
Sourcefire | Total Message Count |
Sourcefire Defense Center | All Unparsed Events |
Sourcefire Defense Center | Total Message Count |
Squid | All Unparsed Events |
Squid | Total Message Count |
Sun Solaris | All Unparsed Events |
Sun Solaris | Total Message Count |
Sun Solaris BSM | All Unparsed Events |
Sun Solaris BSM | Total Message Count |
Sybase ASE | All Unparsed Events |
Sybase ASE | Total Message Count |
Symantec AntiVirus | All Unparsed Events |
Symantec AntiVirus | Total Message Count |
Symantec Endpoint Protection | All Unparsed Events |
Symantec Endpoint Protection | Total Message Count |
TIBCO ActiveMatrix Administrator | All Unparsed Events |
TIBCO ActiveMatrix Administrator | Total Message Count |
TIBCO Administrator | All Unparsed Events |
TIBCO Administrator | Total Message Count |
TIBCO Business Works | All Unparsed Events |
TIBCO Business Works | Total Message Count |
TIBCO EMSC | All Unparsed Events |
TIBCO EMSC | Total Message Count |
TIBCO Hawk Agent | All Unparsed Events |
TIBCO Hawk Agent | Total Message Count |
TrendMicro Control Manager | All Unparsed Events |
TrendMicro Control Manager | Total Message Count |
TrendMicro OfficeScan | All Unparsed Events |
TrendMicro OfficeScan | Total Message Count |
Tripwire Management Station | All Unparsed Events |
Tripwire Management Station | Total Message Count |
VMware ESX | All Unparsed Events |
VMware ESX | Total Message Count |
VMware Orchestrator | All Unparsed Events |
VMware Orchestrator | Total Message Count |
VMware vCenter | Total Message Count |
VMware vCenter | All Unparsed Events |
VMware vCloud Director | Total Message Count |
VMware vShield | Total Message Count |
z/OS RACF | All Unparsed Events |
z/OS RACF | Total Message Count |
Copyright © 2020. Cloud Software Group, Inc. All Rights Reserved.