| CPU 
				 | 
 
				Single Xeon Gold (14 cores) 
				 | 
 
				Dual Xeon Gold (28 cores) 
				 | 
 
			 
 
			  
				| RAM 
				 | 
 
				256GB 
				 | 
 
				256GB 
				 | 
 
			 
 
			  
				| SAN 
				 | 
 
				Not applicable 
				 | 
 
				Not applicable 
				 | 
 
			 
 
			  
				| SSD (Optional) 
				 | 
 
				No 
				 | 
 
				8 x 960 GB 
				 | 
 
			 
 
			  
				| CD ROM 
				 | 
 
				No 
				 | 
 
				No 
				 | 
 
			 
 
			  
				| Disk Drive 
				 | 
 
				2 x 2TB 
				 | 
 
				 8 x 4TB 
				 | 
 
			 
 
			  
				| RAID 
				 | 
 
				RAID 1 
				 | 
 
				RAID 10 
				 | 
 
			 
 
			  
				| Usable disk with RAID 
				 | 
 
				1.75 TB 
				 | 
 
				14.43 TB 
				 | 
 
			 
 
			  
				| RAID SSD (Optional) 
				 | 
 
				No 
				 | 
 
				RAID 6 
				 | 
 
			 
 
			  
				| Usable disk with RAID SSD 
				 | 
 
				 N/A 
				 | 
 
				5.2 TB 
				 | 
 
			 
 
			  
				| AC Input 
				 | 
 
				100-240 V 
				   50-60 Hz 
				   
 
				 | 
 
				100-240 V 
				   50-60 Hz 
				   
 
				 | 
 
			 
 
			  
				| Power Consumption 
				 | 
 
				495 W 
				 | 
 
				750 W 
				 | 
 
			 
 
			  
				| Heat Dissipation 
				 | 
 
				1908 BTU/hr. 
				 | 
 
				2891 BTU/hr. 
				 | 
 
			 
 
			  
				| AC Current 
				 | 
 
				 3A - 6.5A 
				 | 
 
				 3A - 10A 
				 | 
 
			 
 
			  
				| Operating Altitude 
				 | 
 
				3048 m (10,000 ft) 
				 | 
 
				3048 m (10,000 ft) 
				 | 
 
			 
 
			  
				| Operating Temperature 
				 | 
 
				10°C to 30°C (50°F to 86°F) with no direct sunlight on the equipment 
				 | 
 
			 
 
			  
				| Relative Humidity 
				 | 
 
				10% to 80% relative humidity with 29°C (84.2°F) maximum dew point 
				 | 
 
			 
 
			  
				| 19” Rack Mount Chassis 
				 | 
 
				1U 
				 | 
 
				 2U 
				 | 
 
			 
 
			  
				| Chassis Mounting 
				 | 
 
				Rail Kit is provided. For instructions, see 
		  . 
		 
				 | 
 
			 
 
			  
				| Chassis (W x H x D) 
				 | 
 
				18.97 x 26.89 x 1.68 inches 
				 | 
 
				18.98 x 28.17 x 3.42 inches 
				 | 
 
			 
 
			  
				| Weight 
				 | 
 
				48.28 lb 
				 | 
 
				63.05 lb 
				 | 
 
			 
 
			  
				| Ethernet 
				 | 
 
				6x100/1000/10000 
				 | 
 
				6x100/1000/10000 
				 | 
 
			 
 
			  
				| Bonding Port Labeling 
				 | 
 
				 Bond 0-Eth0 & Eth1; 
				   Bond 1-Eth2 & Eth3; 
				   
 
				  Bond 2–Eth4 & Eth5; 
				   
 
				 | 
 
				 Bond 0-Eth0 & Eth1; 
				   Bond 1-Eth2 & Eth3; 
				   
 
				  Bond 2–Eth4 & Eth5; 
				   
 
				 | 
 
			 
 
			  
				| Console Connector (male) (null modem cable provided) 
				 | 
 
				9-pin DTE 
				 | 
 
				9-pin DTE 
				 |