Log Source Report Mapping for Network Activity
Device Type | Log Source Reports |
---|---|
All | Denied Connections |
All | NAT64 Activity |
All | VPN Sessions |
Apache WebServer | Web Cache Activity |
Apache WebServer | Web Surfing Activity |
Blue Coat ProxySG | Web Cache Activity |
Blue Coat Syslog | Web Cache Activity |
Check Point Interface | Accepted Connections |
Check Point Interface | Active VPN Connections |
Check Point Interface | Application Distribution |
Check Point Interface | Denied Connections |
Check Point Interface | FTP Connections |
Check Point Interface | VPN Access |
Check Point Interface | VPN Sessions |
Check Point Interface | VPN Top Lists |
Check Point Interface | Web Surfing Activity |
Cisco ASA | Accepted Connections |
Cisco ASA | Active FW Connections |
Cisco ASA | Active VPN Connections |
Cisco ASA | Application Distribution |
Cisco ASA | Denied Connections |
Cisco ASA | FTP Connections |
Cisco ASA | VPN Access |
Cisco ASA | VPN Sessions |
Cisco ASA | VPN Top Lists |
Cisco ASA | Web Surfing Activity |
Cisco Content Engine | Web Cache Activity |
Cisco Content Engine | Web Surfing Activity |
Cisco FWSM | Accepted Connections |
Cisco FWSM | Active FW Connections |
Cisco FWSM | Active VPN Connections |
Cisco FWSM | Application Distribution |
Cisco FWSM | Denied Connections |
Cisco FWSM | FTP Connections |
Cisco FWSM | VPN Access |
Cisco FWSM | VPN Sessions |
Cisco FWSM | VPN Top Lists |
Cisco FWSM | Web Surfing Activity |
Cisco IOS | Accepted Connections |
Cisco IOS | Denied Connections |
Cisco NetFlow | NAT64 Activity |
Cisco NXOS | Accepted Connections |
Cisco NXOS | Denied Connections |
Cisco PIX | Accepted Connections |
Cisco PIX | Active FW Connections |
Cisco PIX | Active VPN Connections |
Cisco PIX | Application Distribution |
Cisco PIX | Denied Connections |
Cisco PIX | FTP Connections |
Cisco PIX | VPN Access |
Cisco PIX | VPN Sessions |
Cisco PIX | VPN Top Lists |
Cisco PIX | Web Surfing Activity |
Cisco Router | Denied Connections |
Cisco WSA | Web Cache Activity |
Cisco WSA | Web Surfing Activity |
Cisco VPN 3000 | Active VPN Connections |
Cisco VPN 3000 | VPN Access |
Cisco VPN 3000 | VPN Sessions |
Cisco VPN 3000 | VPN Top Lists |
F5 TMOS | Accepted Connections |
F5 TMOS | Denied Connections |
F5 TMOS | Web Cache Activity |
F5 TMOS | Web Surfing Activity |
Fortinet FortiOS | Accepted Connections |
Fortinet FortiOS | Application Distribution |
Fortinet FortiOS | Denied Connections |
Fortinet FortiOS | Web Surfing Activity |
Generic W3C | Web Cache Activity |
Generic W3C | Web Surfing Activity |
Juniper Firewall | Accepted Connections |
Juniper Firewall | Application Distribution |
Juniper Firewall | Denied Connections |
Juniper JunOS | Accepted Connections |
Juniper JunOS | Application Distribution |
Juniper JunOS | Denied Connections |
Juniper JunOS | Web Cache Activity |
Juniper RT_Flow | Accepted Connections |
Juniper RT_Flow | Denied Connections |
Juniper SSL VPN | Web Cache Activity |
Juniper SSL VPN | Web Surfing Activity |
Microsoft DHCP | DHCP Denied Activity |
Microsoft DHCP | DHCP Granted/Renewed Activity |
Microsoft DHCP | DHCP Activity |
Microsoft ISA | Web Cache Activity |
Microsoft IIS | Web Cache Activity |
Microsoft IIS | Web Surfing Activity |
NetApp NetCache | Web Cache Activity |
Nortel Contivity | Accepted Connections |
Nortel Contivity | Active VPN Connections |
Nortel Contivity | Application Distribution |
Nortel Contivity | Denied Connections |
Nortel Contivity | VPN Access |
Nortel Contivity | VPN Sessions |
Nortel Contivity | VPN Top Lists |
Nortel Contivity | Web Surfing Activity |
Palo Alto Networks PANOS | Accepted Connections |
Palo Alto Networks PANOS | Application Distribution |
Palo Alto Networks PANOS | Denied Connections |
Palo Alto Networks PANOS | Web Surfing Activity |
RADIUS Acct Client | Active VPN Connections |
RADIUS Acct Client | VPN Access |
RADIUS Acct Client | VPN Sessions |
RADIUS Acct Client | VPN Top Lists |
Sidewinder | Accepted Connections |
Sidewinder | Denied Connections |
Squid | Web Cache Activity |
Symantec Endpoint Protection | Accepted Connections |
Symantec Endpoint Protection | Application Distribution |
Symantec Endpoint Protection | Denied Connections |
VMware vShield Edge | Accepted Connections |
VMware vShield Edge | Denied Connections |
VMware vShield Edge | DHCP Activity |
VMware vShield Edge | DHCP Granted/Renewed Activity |
Copyright © 2020. Cloud Software Group, Inc. All Rights Reserved.