| CPU 
				 | 
 
				Single Xeon E5 
				 | 
 
				Dual Xeon E5 
				 | 
 
			 
 
			  
				| Memory 
				 | 
 
				8GB 
				 | 
 
				32 GB 
				 | 
 
			 
 
			  
				| Disk Drive (HDD) 
				 | 
 
				2 x 1 TB 
				 | 
 
				8 x 4 TB 
				 | 
 
			 
 
			  
				| RAID (HDD) 
				 | 
 
				RAID 1 
				 | 
 
				RAID 10 
				 | 
 
			 
 
			  
				| Disk Drive (SSD) 
				 | 
 
				 N/A 
				 | 
 
				8 x 800 GB 
				 | 
 
			 
 
			  
				| RAID (SSD) 
				 | 
 
				 N/A 
				 | 
 
				RAID 6 
				 | 
 
			 
 
			  
				| AC Power Connections 
				 | 
 
				2 (for redundancy) 
				 | 
 
				2 (for redundancy) 
				 | 
 
			 
 
			  
				| AC Input 
				 | 
 
				100-240 V 
				   50-60 Hz 
				   
 
				 | 
 
				100-240 V
50-60 Hz 
				 | 
 
			 
 
			  
				| Power Consumption 
				 | 
 
				495 W 
				 | 
 
				750 W 
				 | 
 
			 
 
			  
				| Heat Dissipation 
				 | 
 
				1908 BTU/hr (max per power supply) 
				 | 
 
				2891 BTU/hr (max per power supply) 
				 | 
 
			 
 
			  
				| AC Current 
				 | 
 
				6A (max) 
				 | 
 
				10A (max) 
				 | 
 
			 
 
			  
				| Operating Altitude 
				 | 
 
				-50 ft to 10,000 ft
-15.2 m to 3048 m 
				 | 
 
				-50 ft to 10,000 ft
-15.2 m to 3048 m 
				 | 
 
			 
 
			  
				| Operating Temperature 
				 | 
 
				10-35 degrees C( De-rate maximum allowable temperature by 1 degree C per 300 meters above sea level) 
				 | 
 
			 
 
			  
				| Relative Humidity 
				 | 
 
				10-80% 
				 | 
 
				10-80% 
				 | 
 
			 
 
			  
				| 19” Rack Mount Chassis 
				 | 
 
				1U 
				 | 
 
				2U 
				 | 
 
			 
 
			  
				| Chassis Mounting 
				 | 
 
				Rail Kit is provided. For instructions, see 
		  . 
		
				 | 
 
			 
 
			  
				| Chassis (L x W x H) 
				 | 
 
				27.58 x 18.99 x 1.68 inches 
				 | 
 
				29.75 x 18.98 x 3.44 inches 
				 | 
 
			 
 
			  
				| Weight 
				 | 
 
				33.1 lbs 
				 | 
 
				63.65 lbs 
				 | 
 
			 
 
			  
				| Ethernet 
				 | 
 
				6x10/100/1000 
				 | 
 
				6x10/100/1000 
				 | 
 
			 
 
			  
				| Bonding Port Labeling 
				 | 
 
				Bond 0–Eth0 & Eth1; 
				   Bond 1–Eth2 & Eth3; 
				   
 
				  Bond 2–Eth4 & Eth5; 
				   
 
				 | 
 
				Bond 0–Eth0 & Eth1; 
				   Bond 1–Eth2 & Eth3; 
				   
 
				  Bond 2–Eth4 & Eth5; 
				   
 
				 | 
 
			 
 
			  
				| Console Connector (male) (null modem cable provided) 
				 | 
 
				9-pin DTE 
				 | 
 
				9-pin DTE 
				 |