Summary of Workflow MBean
Summary displays a summary of the workflow executions.
| MBean Name | Attribute Name | Description |
|---|---|---|
| Workflow > Summary | ActiveListenerCount | Displays the number of active concurrent listeners. |
| ActiveWorkflowHighCount | Displays the maximum number of concurrent workflow listeners. | |
| ActivitiesCount | Displays the number of activities executed. | |
| MaxTimedEntriesForActivities | Displays the number of activity entries allowed. | |
| MaxTimedEntriesForWorkflow | Displays the number of workflow entries allowed. | |
| TotalActivitiesCount | Displays the number of total activities executed. | |
| TotalWorflowCount | Displays the total number of workflows executed. | |
| WorkflowCount | Displays the current count of workflows executed. |
Copyright © Cloud Software Group, Inc. All rights reserved.
