Rulebase Constraint
Rulebase Constraint displays a summary of executions for a constraint defined within the rulebase.
| MBean Name | Attribute Name | Description |
|---|---|---|
| Rulebase > subtype =<rulebase file name><constraint name> | Average Duration | Displays the average time taken to execute the rulebase constraint. |
| ExecutionCount | Displays the number that indicates how many times the constraint is executed. | |
| MaxDuration | Displays the maximum time taken to execute the rulebase constraint. | |
| MinDuration | Displays the minimum time taken to execute the rulebase constraint. | |
| TimeEntryCount | Displays the number of entries used for calculation of durations. | |
| Total Duration | Displays the total time taken to execute the rulebase constraint. | |
| TotalExecutionCount | Displays the number that indicates total number of rulebase executions. |
Copyright © Cloud Software Group, Inc. All rights reserved.
