Summary of Rulebase MBean
Summary displays a summary of rule operations.
| MBean Name | Attribute Name | Description |
|---|---|---|
| Rulebase > Summary | ConstraintsExecutionCount | Displays the number that indicates how many times the constraint is executed. |
| ExecutionCount | Displays the number that indicates how many times the rulebase is executed. | |
| MaxTimedEntriesForConstraints | Displays the maximum number of timed entries for execution of constraint. | |
| MaxTimedEntriesForRulebase | Displays the maximum number of timed entries for execution of rulebase. | |
| TotalConstraintsExecutionCount | Displays the total number of constraints executed. | |
| TotalExecutionCount | Displays the number that indicates the total number of rulebase executions. |
Copyright © Cloud Software Group, Inc. All rights reserved.
