Configuration Properties of TIBCO GeoAnalytics
On the Configurator, search for Geo Analytics and define the parameters.
Property Name | Mandatory/Optional | Description | Value |
---|---|---|---|
GEO Analytics Service com.tibco.mdm.geo.enable | Mandatory | To enable Geo Analytics service. | The valid values are true or false. The default value is false. |
GEO Map com.tibco.mdm.geo.map.enable | Optional | To display map on UI. | |
Geo Analytics Url com.tibco.mdm.geo.url | Mandatory | To specify the Geo Analytics URL with account key. | An address of the URL. For example, https://geowebservices.maporama.com/customername/coder.json?maporamakey="[YOUR_MAPORAMA_KEY_HERE]" |
Geo Analytics Batch Url com.tibco.mdm.geo.batch.url | To specify the Geo Analytics Batch service URL with maporama account key. | An address of the URL. | |
Geocoding Service Implementation class com.tibco.mdm.geo.service.impl | To use the Geo Analytics service. This class implements the TIBCO MDM interface com.tibco.mdm.integration.geoanalytics.MDMGeoAnalyticsService. | The default and supported service in 9.1.0 version is com.tibco.mdm.integration.geoanalytics.maporama.MaporamaGeocoderService. | |
Catalog list for GeoAnalyticscom.tibco.mdm.geo.enable.cataloglist | Mandatory | List of catalog names, which requires GeoAnalytics validation or geo reference. To enable GeoAnalytics for the catalog list from the enterprise, the REPOSITORY_NAME must be specified in upper case. | Any valid repository name. For example, ADDRESS. |
GEO Lookupcom.tibco.mdm.geo.lookup.enable | Optional | To enable the Lookup button, which displays the range of addresses based on minimum inputs provided by the user, that is, combination of parameters (County and City) or (Country and Zip). | The valid values are true or false. The default value is false. |
Tab namecom.tibco.mdm.geo.tabname | Optional | To specify the tab name for the Geo map. | Any valid tab name. |
The configuration must be mapped to the repository attributes.
Property | Mandatory/Optional | Description |
---|---|---|
com.tibco.mdm.geo.country.REPOSITORY_NAME | Mandatory | Attribute name which indicates Country attribute from existing repository. |
com.tibco.mdm.geo.city.REPOSITORY_NAME | Mandatory | Attribute name which indicates City attribute from existing repository. |
com.tibco.mdm.geo.zip.REPOSITORY_NAME | Mandatory | Attribute name which indicates ZIP code attribute from existing repository. |
com.tibco.mdm.geo.state.REPOSITORY_NAME | Recommended for better Lookup operation | Attribute name which indicates State attribute from existing repository. |
com.tibco.mdm.geo.street.REPOSITORY_NAME | Recommended for better Lookup operation | Attribute name which indicates Street attribute from existing repository |
com.tibco.mdm.geo.street_number.REPOSITORY_NAME | Recommended, if you want to see value of this attribute on UI. | Attribute name which indicates Street Number attribute from existing repository. |
com.tibco.mdm.geo.street_name.REPOSITORY_NAME | Recommended, if you want to see value of this attribute on UI. | Attribute name which indicates Street Name attribute from existing repository. |
com.tibco.mdm.geo.street_type.REPOSITORY_NAME | Recommended, if you want to see value of this attribute on UI. | Attribute name which indicates Street Type attribute from existing repository. |
com.tibco.mdm.geo.entire_address.REPOSITORY_NAME | Recommended, if you want to see value of this attribute on UI. | Attribute name which indicates Entire Address attribute from existing repository. |
Copyright © Cloud Software Group, Inc. All rights reserved.