Sequences in Tables
The following is a list of sequences in tables along with their column names:
Table Name | Column Name | Sequence Name |
---|---|---|
ACTIVITYRESULT | SEQUENCE | MQ_ACTIVITYRESULT_SEQ |
ADDRESS | ID | MQ_SEQUENCE_1 |
ASSOCIATION | ID | MQ_SEQUENCE_1 |
ATTRIBUTEGROUP | ID | MQ_SEQUENCE_1 |
CATALOG | ID | MQ_SEQUENCE_1 |
CATALOGATTRIBUTE | ID | MQ_SEQUENCE_CATALOG |
CATALOGEDITION | ID | MQ_SEQUENCE_1 |
CATALOGEDITIONSTEP | ID | MQ_SEQUENCE_1 |
CATALOGINPUTMAP | ID | MQ_SEQUENCE_1 |
CATALOGTYPE | ID | MQ_SEQUENCE_1 |
CATALOGTYPEATTRIBUTE | ID | MQ_SEQUENCE_CATALOG |
CLASSIFICATIONATTRIBUTE | ID | MQ_SEQUENCE_TAXONOMY |
CLASSIFICATIONCODE | ID | MQ_SEQUENCE_TAXONOMY |
CLASSIFICATIONSCHEME | ID | MQ_SEQUENCE_TAXONOMY |
CONFIGURATIONDEFINITION | ID | MQ_SEQUENCE_1 |
CONVERSATION | ID | CONVERSATION_SEQ |
CONVERSATIONKEY | ID | CONVERSATION_SEQ |
DATAFRAGMENT | ID | MQ_SEQUENCE_1 |
DFATTRIBUTE | ID | MQ_SEQUENCE_CATALOG |
ID | MQ_SEQUENCE_1 | |
ENTERPRISE | ID | MQ_SEQUENCE_1 |
EVENT | ID | MQ_SEQUENCE_2 |
FTP | ID | MQ_SEQUENCE_1 |
FUN2IDMAP | ID | MQ_SEQUENCE_1 |
FUNCTION | ID | MQ_SEQUENCE_1 |
GENERALDOCUMENT | ID | DOCUMENT_SEQ |
HTMLELEMENTID | ID | MQ_SEQUENCE_1 |
HTTP | ID | MQ_SEQUENCE_1 |
MATCHCANDIDATE | ID | DQ_SEQ |
MATCHRESULT | ID | DQ_SEQ |
MEMBER | ID | MQ_SEQUENCE_1 |
MERGERESULT | ID | DQ_SEQ |
NAMEDVERSION | ID | MQ_SEQUENCE_CATALOG |
OBJECTSEQUENCE | ID | MQ_SEQUENCE_1 |
ORGANIZATION | ID | MQ_SEQUENCE_1 |
PHONENUMBER | ID | MQ_SEQUENCE_1 |
PROCESS | ID | PROCESS_SEQ |
PROCESSLOG | ID | PROCESSLOG_SEQ |
PRODUCTKEY | ID | PRODUCT_SEQ |
RECORDCOLLECTION | ID | MQ_SEQUENCE_1 |
PERSPECTIVE | ID | MQ_SEQUENCE_PERSPECTIVE |
RELATIONSHIP | RELATIONID | MQ_SEQUENCE_RELATIONSHIP |
RELATIONSHIPDEFINITION | TYPE | MQ_SEQUENCE_RELATIONSHIP |
RELATIONSHIPDEFINTION | ID | MQ_SEQUENCE_RELEATIONSHIPDEF |
ROLE | ID | MQ_SEQUENCE_1 |
ROLE2FUNCMAP | ID | MQ_SEQUENCE_1 |
RULEDEFAULTRULE | ID | RULE_SEQ |
RULEDOUBLEDATA | ID | RULE_SEQ |
RULEINTEGERDATA | ID | RULE_SEQ |
RULEMETAMODEL | ID | RULE_SEQ |
RULEMODEL | ID | RULE_SEQ |
RULESTRINGDATA | ID | RULE_SEQ |
RULETEXTDATA | ID | RULE_SEQ |
SUBCATALOG | ID | MQ_SEQUENCE_1 |
SUBSETPRODUCT | ID | PRODUCT_SEQ |
SUPPLIERSTATE | ID | MQ_SEQUENCE_1 |
WORKFLOWFORM | ID | MQ_SEQUENCE_1 |
WORKITEM | ID | MQ_SEQUENCE_2 |
Copyright © Cloud Software Group, Inc. All rights reserved.