User Role Matrix
The following table displays the access rights of each role.
Note: “✓” denotes the availability of the menu for the role. In case of “✓” marked for the main menu, all sub-menus are available for the particular role. For example, an Administrator has access permissions for all sub-menus under
Master Data.
| Menu / Role | TIBCOAdmin(tadmin) | Administrator | DataSteward | ExternalUser | RepositoryEditor | RepositoryApprover | RepositoryManager | ChannelManager(GDSN only) | SalesRep(GDSN only) | SupportEngineer | WorkSupervisor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inbox | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Administration>All Company Profiles | ✓ | ✓ | |||||||||
| Administration > User Accounts | ✓ | ✓ | |||||||||
| Administration > Roles | ✓ | ✓ | ✓ | ||||||||
| Administration > My Company Profile | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Administration > System Configuration | ✓ | ||||||||||
| Administration > Backend System Profiles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Administration > Resource Security | ✓ | ✓ | ✓ | ||||||||
| System Operations | ✓ | ✓ | |||||||||
| System Operations > Import Metadata | ✓ | ✓ | |||||||||
| System Operations > Export Metadata (Wizard) | ✓ | ✓ | |||||||||
| System Operations > Export Metadata (File) | ✓ | ✓ | |||||||||
| System Operations > Data Transfer | ✓ | ✓ | |||||||||
| Master Data > Data Sources | ✓ | ✓ | ✓ | ✓ | |||||||
| Master Data > Repositories | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Master Data > Subset Rules | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Master Data > Synchronization Profiles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Master Data > Synchronization Formats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Master Data > Mass Update | ✓ | ✓ | |||||||||
| Master Data > Mass Update | ✓ | ✓ | ✓ | ||||||||
| Browse and Search | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hierarchies | ✓ | ✓ | |||||||||
| Business Process | ✓ | ✓ | ✓ | ||||||||
| Event Log | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Tools > Log Download | ✓ | ||||||||||
| Tools >Configuration Viewer | ✓ | ||||||||||
| Tools > Query Tool | ✓ | ||||||||||
| Tools > Server Performance | ✓ | ✓ | |||||||||
| Tools > Component Overview | ✓ | ||||||||||
| Tools > Clear Data | ✓ |
Copyright © Cloud Software Group, Inc. All rights reserved.
