Copyright © TIBCO Software Inc. All Rights Reserved
Copyright © TIBCO Software Inc. All Rights Reserved


Chapter 1 Using TIBCO Object Service Broker Utilities : S6BTLDBR (Database Recovery Report)

S6BTLDBR (Database Recovery Report)
S6BTLDBR collects TIBCO Object Service Broker recovery information in the primary and duplex redolog data sets, and in the cache data set. It then produces a report for TIBCO Support.
Invocation
The S6BTLDBR member of the JCL data set distributed with TIBCO Object Service Broker contains sample JCL required to run this utility. This sample is provided as a reference only; modify the JCL for your needs.
Characteristics of the report file are: RECFM=FBA, LRECL=133.
To print only the cache data set information, use the JCL without the PARM.
To print the redolog data set as well, use:
 
To print the redolog for the second-to-last checkpoint and for the last checkpoint, plus the first record after the wrap point
Sample Report
The following illustrates the S6BTLDBR report:

 
Sample Report: PARM=PART
DATABASE RECOVERY TOOL
VOLSER TRK CHPT DATE #PGS #TRX FIRSTTRX LASTTRX REDORBA NEXTRBA JRNLRBA F
LAYCOC2.TNV1.OSBT52.CACHE1 USER08 525 00007 2009APR23 00030 00068 0000004E 00000091 000040A9 00008A72 0001B000 C0
LAYCOC2.TNV1.OSBT52.CACHE2 USER08 525 00006 2009APR22 00017 00007 00000047 0000004D 00003884 00003F1A 00012000 C0
REDOLOG - LAYCOC2.TVS1.OSBT52.REDOLOG
__RBA___ LEN_ TY __DATE__ ____TIME____ CURRCHPT LASTCHPT __TRAN#_ REDORBA_ JRNLRBA_ _____DESCRIPTION_____
00004000 80000000 00000000 00000000 20000000 00000000 00000000 00000000 00000000
00004020 0050 50 20090422 194733990080 00000007 00000006 00000000 00003F1A 0001B000 CHECKPOINT COMPLETE
00004070 0039 42 20090422 194734185380 00000007 00000006 00000000 00003F1A 0001B000 NORMAL SHUTDOWN
000040A9 0039 41 20090423 181852448350 00000007 00000007 00000000 000040A9 0001B000 FILETASK STARTED
000040E2 00D9 60 20090423 182140616427 00000007 00000007 0000004E 000040A9 0001B000 END/FULL INTENT
000041BB 0090 60 20090423 182140621421 00000007 00000007 0000004F 000040A9 0001B000 END/FULL INTENT
0000424B 00E5 60 20090423 182159234711 00000007 00000007 00000050 000040A9 0001B000 END/FULL INTENT
00004330 008E 60 20090423 182159464786 00000007 00000007 00000051 000040A9 0001B000 END/FULL INTENT
000043BE 0098 60 20090423 182825614303 00000007 00000007 00000052 000040A9 0001B000 END/FULL INTENT
00004456 0084 60 20090423 182825716810 00000007 00000007 00000053 000040A9 0001B000 END/FULL INTENT
000044DA 010C 60 20090423 182825864050 00000007 00000007 00000054 000040A9 0001B000 END/FULL INTENT
...

 
Return Codes
Upon termination, this utility returns one of the following codes:
See Also
TIBCO Object Service Broker for z/OS Managing Backup and Recovery for complete information about TIBCO Object Service Broker backup and recovery.

Copyright © TIBCO Software Inc. All Rights Reserved
Copyright © TIBCO Software Inc. All Rights Reserved