Services and Operations
The interfaces are organized into services that include related operations. The following interfaces are exposed for any client to invoke the services related to the framework. These services can be invoked on REST over HTTP channel.
REST Services endpoint URL has the following format:
http://localhost:port
For Example, http://localhost:port/v1/order.
The operations specified in the table follow the naming conventions.
Module | Service | Operation |
---|---|---|
Orchestrator | Order | GetOrderDetails |
GetOrderExecutionPlan | ||
SubmitOrder | ||
WithdrawOrder | ||
AuditTrail | ||
PlanItemExecuteResponse | ||
Data Service | plan | getPlan |
setPlan | ||
planItems | getPlanItems | |
setPlanItems | ||
Catalog Service | ProductModel | SubmitProductModel |
PlanFragmentModel | SubmitPlanFragmentModel | |
TM Forum Adapter Service | productOrder | Create, delete, and retrieve a product order |
Authoriztion Service | Create/Modify User | Create and Modify user |
Get Auth Token | Get token for authentication |
Copyright © Cloud Software Group, Inc. All rights reserved.