Error Codes
The following error codes are currently implemented.
Service | Code | Message |
---|---|---|
Common HTTP Rest Error Codes | 500 | Internal Server Error |
401 | Full authentication is required to access this resource | |
404 | Resource Not Found | |
Submit Order | 400 | Circular dependency in product model |
400 | DUPLICATE_ORDERLINE_NUMBER | |
400 | INVALID_PRODUCT_IN_ORDER | |
400 | PLANFRAGMENT_MAPPING_NOT_FOUND | |
400 | FOM-ERROR-DUPLICATEORDERREF | |
Withdraw Order Service | 404 | Order already completed. Can not withdraw |
404 | Invalid OrderID in WithdrawOrderRequest | |
404 | Invalid OrderRef in WithdrawOrderRequest | |
Get Order Execution Plan / Get Order Detail / AuditTrail | 404 | ORDER_NOT_FOUND |
Data Service | FOM-DATA-ACCESS-ORDER-NOT-FOUND-9999 | OrderID not found |
FOM-DATA-ACCESS-PLAN-NOT-FOUND-9999 | PlanID not found | |
FOM-DATA-ACCESS-ORDER-NOT-FOUND-9999 | Order not found for orderID <OrderID> | |
FOM-DATA-ACCESS-PLAN-NOT-FOUND-9999 | Plan not found for planID <PlanID> | |
FOM-DATA-ACCESS-INVALID-REQUEST-9999 | Invalid payload in GetPlanRequestEvent. Both <ALL_PI_SINGLE_UDF_NAME> and <MATCHING_PI_UDF_NAME_VAL> properties are present in the request header. | |
FOM-DATA-ACCESS-INVALID-REQUEST-9999 | Invalid payload in GetPlanRequestEvent. MATCHING_PI_UDF_NAME_VAL in the request is in incorrect format. | |
FOM-DATA-ACCESS-INVALID-INPUT-9999 | Invalid value 'string' for input planItemID in SetPlanItemRequestEvent | |
FOM-DATA-ACCESS-PLANITEM-NOT-FOUND-9999 | PlanItemID not found |
Copyright © Cloud Software Group, Inc. All rights reserved.