Roles
In TIBCO Spotfire Metrics, the following roles can be assigned to a single user or user group, as described in the following table.
| Role | Description | Area |
|---|---|---|
| Admin | Create, read, write, and delete. | All. |
| Data Author | Create, read, write, and delete. | Data sources and queries. |
| Data Viewer | Read. | Data sources and queries. |
| User Admin | Create, read, update, and delete. | Users, groups, and permissions. |
| Viewer | View. | KPI Feed, comments, and favorites. |
| Feed Author | Read.
Create, read, update, and delete. |
KPI Library.
Feeds. |
| KPI Author | Read.
Create, read, update, and delete. |
Queries.
KPI Library. |
Copyright © Cloud Software Group, Inc. All Rights Reserved.