Values/Stats
				   | 
 
				    2D Histogram by
				   | 
 
				
 
				 
				    Histogram - Regular
				   | 
 
				    3D Histogram by - Continuous by Continuous
				   | 
 
				
 
				 
				    Histogram - Normal Fit
				   | 
 
				    3D Histogram by - Discrete by Discrete
				   | 
 
				
 
				 
				    Box-Whisker - Median/Quart./Range
				   | 
 
				    3D Histogram by - Continuous by Discrete
				   | 
 
				
 
				 
				    Box-Whisker - Mean/SE/SD
				   | 
 
				    3D Histogram by - Discrete by Continuous
				   | 
 
				
 
				 
				    Box-Whisker - Mean/SD/1.96*SD
				   | 
 
				    Box-Whisker by - Median/Quart./Range
				   | 
 
				
 
				 
				    Box-Whisker - Mean/SE/1.96*SE
				   | 
 
				    Box-Whisker by - Mean/SE/SD
				   | 
 
				
 
				 
				    Probability Plot by - Normal Probability
				   | 
 
				    Box-Whisker by - Mean/SD/1.96*SD
				   | 
 
				
 
				 
				    Probability Plot by - Half-Normal Prob.
				   | 
 
				    Box-Whisker by - Mean/SE/1.96*SE
				   | 
 
				
 
				 
				    Probability Plot by - Detrended
				   | 
 
				    Probability Plot by - Normal Probability
				   | 
 
				
 
				 
				    Scatterplot by - Regression, 95% conf.
				   | 
 
				    Probability Plot by - Half-Normal Prob.
				   | 
 
				
 
				 
				    Scatterplot by - Polynomial Fit, 95% conf.
				   | 
 
				    Probability Plot by - Detrended
				   | 
 
				
 
				 
				    Scatterplot by - Regular
				   | 
 
				    Matrix Scatterplot - Casewise MD deletion
				   | 
 
				
 
				 
				    Scatterplot by - with Histograms
				   | 
 
				    Matrix Scatterplot - Pairwise MD deletion
				   | 
 
				
 
				 
				    Scatterplot by - with Box Plots
				   | 
 
				    |