Spreadsheet Log Table
The following log entries can be posted to the spreadsheet log file. The fields shown in this table are a subset of the fields that are shown in the Spreadsheet Audit Log Viewer. For a description of the other fields, see Spreadsheet Audit Log Viewer.
Note: Audit logs of spreadsheets are maintained on a per spreadsheet basis. To track changes to a specific spreadsheet, open the spreadsheet and from the
Tools –
Audit Trail submenu, select Settings. The
Spreadsheet Audit Log Settings dialog box is displayed, and you can enable logging for the spreadsheet.
Use this table to review the specific information recorded in the log entry for each spreadsheet operation. If a field is empty, no information is stored in the field for that particular operation.
Operation | CATEGORY | ACTION | MISC | FC | FV | LC | LV | OLD | NEW |
File Create | Document | Create | |||||||
Import Excel, SPSS, Text, SAS, etc. | Document | Import | File name of imported file | ||||||
Truncate Log | Document | Log Truncated | |||||||
Enable/Disable Logging | Document | Logging Enable | true/false | true/false | |||||
Enable/Disable Prompting for comments | Document | Reason Prompting Enable | true/false | true/false | |||||
Undo | Document | Undo | Undo Action Name | ||||||
Redo | Document | Redo | Redo Action Name | ||||||
Change single cell value | Data | Change Cell | R | R | R | R | old value | new value | |
Paste single cell | Data | Change Cell | R | R | R | R | old value | new value | |
Cut/Clear a block of cells | Data | Clear Block | R | R | R | R | |||
Modify a block of data (e.g. SetCase) | Data | Modify Block | R | R | R | R | |||
Paste Block of cells | Data | Paste | R | R | R | R | |||
Fill Random | Data | Fill Random | R | R | R | R | |||
Fill Down | Data | Fill Down | R | R | R | R | |||
Fill Right | Data | Fill Right | R | R | R | R | |||
Standardize Columns/Rows | Data | Standardize Columns [Rows] | R | R | R | R | |||
Transpose Block/File | Data | Transpose | R | R | R | R | |||
Change Case Name | Case Specs | Change Case Name | R | R | old value | new value | |||
Change Case Name Length | Case Specs | Change Case Name Length | old value | new value | |||||
Copy Case Names From Var | Case Specs | Change Case Name | Copy from var # | R | R | ||||
Copy Case Names To Var | Data | Modify Block | Copy From Case Names | R | R | R | R | ||
Change Case States | Case Specs | Change Case States | R | R | old value | new value | |||
Copy Case States To Var | Data | Modify Block | Copy from Case States | R | R | R | R | ||
Copy Case States To Var | Case Specs | Change Case States | Copy from Var | R | R | ||||
Color/Mark By Var | Case Specs | Color/Mark By Category | R | R | R | R | |||
Color/Mark case state variable by var | Data | Color/Mark By Category | |||||||
Change Info Box | Headers | Change Info Box | old value | new value | |||||
Change Header | Headers | Change Header | old value | new value | |||||
Change Var Name | Var Specs | Change Var Name | R | R | old value | new value | |||
Change Var Type | Var Specs | Change Var Type | R | R | old type | new type | |||
Change Var Length | Var Specs | Change Var Length | R | R | old len | new len | |||
Change MD Code | Var Specs | Change MD Code | R | R | old value | new value | |||
Change Long Name | Var Specs | Change Long Name | R | R | old value | new value | |||
Change text labels | Var Specs | Change Text Labels | R | R | |||||
Add Cases | Structure | Add Cases | R | R | |||||
Delete Cases | Structure | Delete Cases | R | R | |||||
Copy Cases | Structure | Copy Cases | Copied N cases after case # | R | R | ||||
Move Cases | Structure | Move Cases | Moved N Cases after case # | R | R | ||||
Add Vars | Structure | Add Vars | R | R | |||||
Delete Vars | Structure | Delete Vars | R | R | |||||
Copy Vars | Structure | Copy Vars | Copied N Vars after var # | R | R | ||||
Move Vars | Structure | Move Vars | Moved N vars after var # | R | R | ||||
Change Selection Conditions | Case Selection | Change Selection Conditions | true/false | true/false | |||||
Change Case Weights | Case Weight | Change Case Weights | R | true/false | true/false | ||||
Change Locking | Document | Change Locking | old flags value | new flags value | |||||
Change Event Autorun | Document | Change Events Autorun | true/false | true/false | |||||
Edit Event Code | Document | Edit Event Code | |||||||
Change/Set Event Password | Document | Set Events Password | |||||||
Merge Concatenate | Data | Merge Variables Concatenate | 2nd file | ||||||
Merge Cartesian | Data | Merge Variables Cartesian | 2nd file | ||||||
Merge Variables Matching | Data | Merge Variables Matching | 2nd file | ||||||
Merge Text Labels | Data | Merge Text Labels | 2nd file | ||||||
Merge Cases | Data | Merge Cases | 2nd file | ||||||
Sort | Data | Sort | Sort keys+orders | R | R | ||||
Batch Transform | Data | Batch Transform | the formulas | ||||||
Recalculate | Data | Recalculate Formulas | R | R | R | R | |||
Rank | Data | Rank | R | R | |||||
Recode | Data | Recode | R | R | R | R | |||
Replace MD | Data | Replace MD | R | R | |||||
Shift | Data | Shift | R | R | |||||
Standardize | Data | Standardize | R | R | |||||
Date Operations - numeric | Data | Numeric Date Conversion | describe op | ||||||
Date Operations - text | Data | Text Date Conversion | describe op | src | dest |
Copyright © 2021. Cloud Software Group, Inc. All Rights Reserved.