Installed Data Sets
The following table lists the downloaded data sets that are associated with Substation ES.
Data Set | Space (First and Second) | DSORG | RECFM | LRECL | Block Size |
---|---|---|---|---|---|
USERHLQ.INTFSAMP | CYL (10/2) | PO | FB | 320 | 27840 |
USERHLQ.ASM | CYL (2/1) | PO | FB | 80 | 27920 |
USERHLQ.AUTH | CYL (40/5) | PO | U | 0 | 27920 |
USERHLQ.C | CYL (5/1) | PO | VB | 100 | 27998 |
USERHLQ.CFGDATA.CICS.EMS | CYL (5/1) | PS | VB | 3475 | 27998 |
USERHLQ.CFGDATA.CICS.RV | CYL (5/1) | PS | VB | 3475 | 27998 |
USERHLQ.CFGDATA.IMS.EMS | CYL (5/1) | PS | VB | 3475 | 27998 |
USERHLQ.CFGDATA.IMS.RV | CYL (5/1) | PS | VB | 3475 | 27998 |
USERHLQ.CFGDATA.RED.EMS | CYL (5/1) | PS | VB | 3475 | 27998 |
USERHLQ.CFGDATA.RED.RV | CYL (5/1) | PS | VB | 3475 | 27998 |
USERHLQ.CLIST | CYL (1/1) | PO | FB | 80 | 27920 |
USERHLQ.CNTL | CYL (5/1) | PO | FB | 80 | 27920 |
USERHLQ.CNTLSAMP | CYL (5/1) | PO | FB | 80 | 27920 |
USERHLQ.COB | CYL (3/1) | PO | FB | 80 | 27920 |
USERHLQ.COPY | CYL (2/1) | PO | FB | 80 | 27920 |
USERHLQ.DATA | CYL (5/2) | PO | FB | 1024 | 27648 |
USERHLQ.H | CYL (2/1) | PO | VB | 100 | 27998 |
USERHLQ.INSTALL | CYL (16/4) | PO | FB | 80 | 27920 |
USERHLQ.INTF | CYL (10/2) | PO | FB | 320 | 27840 |
USERHLQ.INTFSAMP | CYL (10/2) | PO | FB | 80 | 27840 |
USERHLQ.JCL | CYL (5/1) | PO | FB | 80 | 27920 |
USERHLQ.JCLSAMP | CYL (3/1) | PO | FB | 80 | 27920 |
USERHLQ.LIBRARY | CYL (10/5) | PO | FB | 80 | 3120 |
USERHLQ.LOAD | CYL (35/5) | PO | U | 0 | 27920 |
USERHLQ.LOAD.CICS3X | CYL(20/5) | PO | U | 0 | 27920 |
USERHLQ.LOAD.CICS4X | CYL(25/5) | PO | U | 0 | 27920 |
USERHLQ.LOAD.CICS5X | CYL(25/5) | PO | U | 0 | 27920 |
USERHLQ.MAC | CYL (3/1) | PO | FB | 80 | 27920 |
USERHLQ.MSGS | CYL (2/1) | PO | FB | 80 | 27920 |
USERHLQ.OBJ | CYL (10/0) | PO | FB | 80 | 27920 |
USERHLQ.PANL | CYL (3/1) | PO | FB | 80 | 27920 |
USERHLQ.PLI | CYL (2/1) | PO | FB | 80 | 27920 |
USERHLQ.PROC | CYL (3/1) | PO | FB | 80 | 27920 |
USERHLQ.PROCSAMP | CYL (1/1) | PO | FB | 80 | 27920 |
USERHLQ.RVB.H | CYL (2/1) | PO | VB | 140 | 27998 |
USERHLQ.RVB.LIBRARY | CYL (10/5) | PO | FB | 80 | 3120 |
USERHLQ.SKEL | CYL (1/0) | PO | FB | 80 | 27920 |
USERHLQ.SXJ.H | CYL (2/1) | PO | VB | 140 | 27998 |
USERHLQ.SXJ.LIBRARY | CYL (20/5) | PO | FB | 80 | 3120 |
Copyright © Cloud Software Group, Inc. All rights reserved.