Changelog
General Changes
| Date | Build Number |
Change Type |
Description |
| 12/14/2022 | 8383 | General | Changed
|
| 09/30/2022 | 8308 | General | Changed
|
| 08/17/2022 | 8264 | General | Changed
|
| 05/24/2022 | 8179 | SharePoint Excel Services | Changed
|
| 05/26/2022 | 8140 | SharePoint Excel Services | Removed
|
| 12/01/2021 | 8005 | SharePoint Excel Services | Deprecated
|
| 09/02/2021 | 7915 | General | Added
|
| 08/07/2021 | 7889 | General | Changed
|
| 08/06/2021 | 7888 | General | Changed
|
| 07/23/2021 | 7874 | General | Changed
|
| 07/08/2021 | 7859 | General | Added
|
| 06/16/2021 | 7837 | SharePoint Excel Services | Added
|
| 04/23/2021 | 7785 | General | Added
|
| 04/23/2021 | 7783 | General | Changed
|
| 04/16/2021 | 7776 | General | Added
Changed
|
| 04/15 /2021 | 7775 | General | Changed
|
| 04/13/2021 | 7773 | SharePoint Excel Services | Changed
|
| 04/01/2021 | 7761 | SharePoint Excel Services | Deprecated
|