AdCustomizersFeedItem
The Ad Customizers Feed Item report provides statistics for feed items used in Ad Customizers. Statistics are aggregated at the feed item level, one row per feed item.
Columns
| Name | Type | Behavior | DisplayName | Description |
| AccountDescriptiveName | String | Attribute | Account | Account for the AdCustomizersFeedItem report. |
| AdGroupId | Long | Attribute | Ad Group ID | Ad Group ID for the AdCustomizersFeedItem report. |
| AdGroupName | String | Attribute | Ad Group | Ad Group for the AdCustomizersFeedItem report. |
| AdId | Long | Attribute | Ad ID | Ad ID for the AdCustomizersFeedItem report. |
| CampaignId | Long | Attribute | Campaign ID | Campaign ID for the AdCustomizersFeedItem report. |
| CampaignName | String | Attribute | Campaign | Campaign for the AdCustomizersFeedItem report. |
| ExternalCustomerId | Long | Attribute | Customer ID | Customer ID for the AdCustomizersFeedItem report. |
| FeedId | Long | Attribute | Feed ID | Feed ID for the AdCustomizersFeedItem report. |
| FeedItemAttributes | String | Attribute | Attribute Values | Attribute Values for the AdCustomizersFeedItem report. |
| FeedItemEndTime | Long | Attribute | End Date | End Date for the AdCustomizersFeedItem report. |
| FeedItemId | Long | Attribute | Item ID | Item ID for the AdCustomizersFeedItem report. |
| FeedItemStartTime | Long | Attribute | Start Date | Start Date for the AdCustomizersFeedItem report. |
| FeedItemStatus | String | Attribute | Item State | Item State for the AdCustomizersFeedItem report.
The allowed values are ENABLED, REMOVED, UNKNOWN. |
| GeoTargetingCriterionId | Long | Attribute | Target Location | Target Location for the AdCustomizersFeedItem report. |
| KeywordTargetingId | Long | Attribute | Keyword ID | Keyword ID for the AdCustomizersFeedItem report. |
| KeywordTargetingMatchType | String | Attribute | Target Keyword Match Type | Target Keyword Match Type for the AdCustomizersFeedItem report. |
| KeywordTargetingText | String | Attribute | Target Keyword Text | Target Keyword Text for the AdCustomizersFeedItem report. |
| TargetingAdGroupId | Long | Attribute | Target Ad Group ID | Target Ad Group ID for the AdCustomizersFeedItem report. |
| TargetingCampaignId | Long | Attribute | Target Campaign ID | Target Campaign ID for the AdCustomizersFeedItem report. |
| AdNetworkType1 | String | Segment | Network | Network for the AdCustomizersFeedItem report.
The allowed values are UNKNOWN, SEARCH, CONTENT, YOUTUBE_SEARCH, YOUTUBE_WATCH, MIXED. |
| AdNetworkType2 | String | Segment | Network (with Search Partners) | Network (with Search Partners) for the AdCustomizersFeedItem report.
The allowed values are UNKNOWN, SEARCH, SEARCH_PARTNERS, CONTENT, YOUTUBE_SEARCH, YOUTUBE_WATCH, MIXED. |
| ConversionCategoryName | String | Segment | Conversion Category | Conversion Category for the AdCustomizersFeedItem report. |
| ConversionTrackerId | Long | Segment | Conversion Tracker Id | Conversion Tracker Id for the AdCustomizersFeedItem report. |
| ConversionTypeName | String | Segment | Conversion Name | Conversion Name for the AdCustomizersFeedItem report. |
| Date | Date | Segment | Day | Day for the AdCustomizersFeedItem report. |
| DayOfWeek | String | Segment | Day Of Week | Day Of Week for the AdCustomizersFeedItem report.
The allowed values are MONDAY, TUESDAY, WEDNESDAY, THURSDAY, FRIDAY, SATURDAY, SUNDAY. |
| Device | String | Segment | Device | Device for the AdCustomizersFeedItem report.
The allowed values are UNKNOWN, DESKTOP, HIGH_END_MOBILE, TABLET. |
| ExternalConversionSource | String | Segment | Conversion Source | Conversion Source for the AdCustomizersFeedItem report.
The allowed values are UNKNOWN, WEBPAGE, ANALYTICS, UPLOAD, AD_CALL_METRICS, OFFERS, ENGAGEMENT, WEBSITE_CALL_METRICS, STORE_VISITS, ANDROID_IN_APP, ANDROID_DOWNLOAD, IOS_IN_APP, IOS_FIRST_OPEN, APP_UNSPECIFIED, ANDROID_FIRST_OPEN, UPLOAD_CALLS, FIREBASE, CLICK_TO_CALL, SALESFORCE, STORE_SALES_CRM, STORE_SALES_PAYMENT_NETWORK, GOOGLE_PLAY, THIRD_PARTY_APP_ANALYTICS, GOOGLE_ATTRIBUTION, STORE_SALES_DIRECT. |
| Month | String | Segment | Month | Month for the AdCustomizersFeedItem report. |
| MonthOfYear | String | Segment | Month Of Year | Month Of Year for the AdCustomizersFeedItem report.
The allowed values are JANUARY, FEBRUARY, MARCH, APRIL, MAY, JUNE, JULY, AUGUST, SEPTEMBER, OCTOBER, NOVEMBER, DECEMBER. |
| Quarter | String | Segment | Quarter | Quarter for the AdCustomizersFeedItem report. |
| Slot | String | Segment | Top Vs Other | Top Vs Other for the AdCustomizersFeedItem report.
The allowed values are SEARCHRHS, SEARCHTOP, SEARCHOTHER, CONTENT, AFSTOP, AFSOTHER, MIXED, UNKNOWN. |
| Week | String | Segment | Week | Week for the AdCustomizersFeedItem report. |
| Year | Integer | Segment | Year | Year for the AdCustomizersFeedItem report. |
| AllConversionRate | Double | Metric | All Conv Rate | All Conv Rate for the AdCustomizersFeedItem report. |
| AllConversions | Double | Metric | All Conv | All Conv for the AdCustomizersFeedItem report. |
| AllConversionValue | Double | Metric | All Conv Value | All Conv Value for the AdCustomizersFeedItem report. |
| AverageCost | Decimal | Metric | Avg Cost | Avg Cost for the AdCustomizersFeedItem report. |
| AverageCpc | Decimal | Metric | Avg CPC | Avg CPC for the AdCustomizersFeedItem report. |
| AverageCpe | Double | Metric | Avg CPE | Avg CPE for the AdCustomizersFeedItem report. |
| AverageCpm | Decimal | Metric | Avg CPM | Avg CPM for the AdCustomizersFeedItem report. |
| AverageCpv | Double | Metric | Avg CPV | Avg CPV for the AdCustomizersFeedItem report. |
| AveragePosition | Double | Metric | Avg Position | Avg Position for the AdCustomizersFeedItem report. |
| Clicks | Long | Metric | Clicks | Clicks for the AdCustomizersFeedItem report. |
| ConversionRate | Double | Metric | Conv Rate | Conv Rate for the AdCustomizersFeedItem report. |
| Conversions | Double | Metric | Conversions | Conversions for the AdCustomizersFeedItem report. |
| ConversionValue | Double | Metric | Total Conv Value | Total Conv Value for the AdCustomizersFeedItem report. |
| Cost | Decimal | Metric | Cost | Cost for the AdCustomizersFeedItem report. |
| CostPerAllConversion | Decimal | Metric | Cost Per All Conv | Cost Per All Conv for the AdCustomizersFeedItem report. |
| CostPerConversion | Decimal | Metric | Cost Per Conv | Cost Per Conv for the AdCustomizersFeedItem report. |
| CrossDeviceConversions | Double | Metric | Cross-device Conv | Cross-device Conv for the AdCustomizersFeedItem report. |
| Ctr | Double | Metric | CTR | CTR for the AdCustomizersFeedItem report. |
| EngagementRate | Double | Metric | Engagement Rate | Engagement Rate for the AdCustomizersFeedItem report. |
| Engagements | Long | Metric | Engagements | Engagements for the AdCustomizersFeedItem report. |
| Impressions | Long | Metric | Impressions | Impressions for the AdCustomizersFeedItem report. |
| InteractionRate | Double | Metric | Interaction Rate | Interaction Rate for the AdCustomizersFeedItem report. |
| Interactions | Long | Metric | Interactions | Interactions for the AdCustomizersFeedItem report. |
| InteractionTypes | String | Metric | Interaction Types | Interaction Types for the AdCustomizersFeedItem report. |
| ValuePerAllConversion | Double | Metric | Value Per All Conv | Value Per All Conv for the AdCustomizersFeedItem report. |
| ValuePerConversion | Double | Metric | Value Per Conv | Value Per Conv for the AdCustomizersFeedItem report. |
| VideoViewRate | Double | Metric | View Rate | View Rate for the AdCustomizersFeedItem report. |
| VideoViews | Long | Metric | Views | Views for the AdCustomizersFeedItem report. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
| Name | Type | Description |
| StartDate | String | Start date for fetching AdWords data. Both StartDate and EndDate must be set to specify a custom date range. The default range in the last seven days. |
| EndDate | String | End date for fetching AdWords data. Both StartDate and EndDate must be set to specify a custom date range. The default range in the last seven days. |