PlaceholderFeedItem
The Placeholder Feed Item report includes all statistics at the feed-item level (e.g., a single sitelink).
Columns
| Name | Type | Behavior | DisplayName | Description |
| AccountCurrencyCode | String | Attribute | Currency | Currency for the PlaceholderFeedItem report. |
| AccountDescriptiveName | String | Attribute | Account | Account for the PlaceholderFeedItem report. |
| AccountTimeZone | String | Attribute | Time Zone | Time Zone for the PlaceholderFeedItem report. |
| AdId | Long | Attribute | Ad ID | Ad ID for the PlaceholderFeedItem report. |
| AttributeValues | String | Attribute | Attribute Values | Attribute Values for the PlaceholderFeedItem report. |
| Criteria | String | Attribute | Target Keyword Text | Target Keyword Text for the PlaceholderFeedItem report. |
| CustomerDescriptiveName | String | Attribute | Client Name | Client Name for the PlaceholderFeedItem report. |
| DevicePreference | String | Attribute | Device Preference | Device Preference for the PlaceholderFeedItem report. |
| DisapprovalShortNames | String | Attribute | Disapproval Reasons | Disapproval Reasons for the PlaceholderFeedItem report. |
| EndTime | String | Attribute | End Date | End Date for the PlaceholderFeedItem report. |
| ExternalCustomerId | Long | Attribute | Customer ID | Customer ID for the PlaceholderFeedItem report. |
| FeedId | Long | Attribute | Feed ID | Feed ID for the PlaceholderFeedItem report. |
| FeedItemId | Long | Attribute | Item ID | Item ID for the PlaceholderFeedItem report. |
| GeoTargetingCriterionId | Long | Attribute | Target Location | Target Location for the PlaceholderFeedItem report. |
| GeoTargetingRestriction | String | Attribute | Target Location Restriction | Target Location Restriction for the PlaceholderFeedItem report.
The allowed values are UNKNOWN, LOCATION_OF_PRESENCE. |
| IsSelfAction | String | Attribute | This Extension Vs Other | This Extension Vs Other for the PlaceholderFeedItem report.
The allowed values are TRUE, FALSE. |
| KeywordMatchType | String | Attribute | Target Keyword Match Type | Target Keyword Match Type for the PlaceholderFeedItem report.
The allowed values are EXACT, PHRASE, BROAD. |
| KeywordTargetingId | Long | Attribute | Keyword ID | Keyword ID for the PlaceholderFeedItem report. |
| PlaceholderType | Integer | Attribute | Feed Placeholder Type | Feed Placeholder Type for the PlaceholderFeedItem report. |
| Scheduling | String | Attribute | Scheduling | Scheduling for the PlaceholderFeedItem report. |
| StartTime | String | Attribute | Start Date | Start Date for the PlaceholderFeedItem report. |
| Status | String | Attribute | Item State | Item State for the PlaceholderFeedItem report.
The allowed values are ENABLED, REMOVED, UNKNOWN. |
| TargetingAdGroupId | Long | Attribute | Target Ad Group ID | Target Ad Group ID for the PlaceholderFeedItem report. |
| TargetingCampaignId | Long | Attribute | Target Campaign ID | Target Campaign ID for the PlaceholderFeedItem report. |
| UrlCustomParameters | String | Attribute | Custom Parameter | Custom Parameter for the PlaceholderFeedItem report. |
| ValidationDetails | String | Attribute | Approval Status | Approval Status for the PlaceholderFeedItem report. |
| AdGroupId | Long | Segment | Ad Group ID | Ad Group ID for the PlaceholderFeedItem report. |
| AdGroupName | String | Segment | Ad Group | Ad Group for the PlaceholderFeedItem report. |
| AdGroupStatus | String | Segment | Ad Group State | Ad Group State for the PlaceholderFeedItem report.
The allowed values are UNKNOWN, ENABLED, PAUSED, REMOVED. |
| AdNetworkType1 | String | Segment | Network | Network for the PlaceholderFeedItem report.
The allowed values are UNKNOWN, SEARCH, CONTENT, YOUTUBE_SEARCH, YOUTUBE_WATCH, MIXED. |
| AdNetworkType2 | String | Segment | Network (with Search Partners) | Network (with Search Partners) for the PlaceholderFeedItem report.
The allowed values are UNKNOWN, SEARCH, SEARCH_PARTNERS, CONTENT, YOUTUBE_SEARCH, YOUTUBE_WATCH, MIXED. |
| CampaignId | Long | Segment | Campaign ID | Campaign ID for the PlaceholderFeedItem report. |
| CampaignName | String | Segment | Campaign | Campaign for the PlaceholderFeedItem report. |
| CampaignStatus | String | Segment | Campaign State | Campaign State for the PlaceholderFeedItem report.
The allowed values are UNKNOWN, ENABLED, PAUSED, REMOVED. |
| ClickType | String | Segment | Click Type | Click Type for the PlaceholderFeedItem report.
The allowed values are URL_CLICKS, CALLS, OTHER, PRODUCT_EXTENSION_CLICKS, SITELINKS, PRODUCT_LISTING_AD_CLICKS, GET_DIRECTIONS, OFFER_PRINTS, BREADCRUMBS, CALL_TRACKING, MOBILE_CALL_TRACKING, LOCATION_EXPANSION, STORE_LOCATOR, PRODUCT_LISTING_AD_LOCAL, APP_DEEPLINK, PRODUCT_LISTING_AD_MULTICHANNEL_LOCAL, PRODUCT_LISTING_AD_MULTICHANNEL_ONLINE, PRODUCT_LISTING_ADS_COUPON, PRODUCT_LISTING_AD_TRANSACTABLE, PRODUCT_AD_APP_DEEPLINK, SHOWCASE_AD_CATEGORY_LINK, SHOWCASE_AD_LOCAL_STOREFRONT_LINK, SHOWCASE_AD_ONLINE_PRODUCT_LINK, SHOWCASE_AD_LOCAL_PRODUCT_LINK, PRICE_EXTENSION, VIDEO_WEBSITE_CLICKS, VIDEO_CALL_TO_ACTION_CLICKS, VIDEO_APP_STORE_CLICKS, VIDEO_CARD_ACTION_HEADLINE_CLICKS, VIDEO_END_CAP_CLICKS, CLICK_ON_ENGAGEMENT_AD, LOCATION_FORMAT_MAP, LOCATION_FORMAT_LANDING_PAGE, LOCATION_FORMAT_STORE_INFO, LOCATION_FORMAT_DIRECTIONS, LOCATION_FORMAT_CALL, LOCATION_FORMAT_TEXT, LOCATION_FORMAT_IMAGE, BROADBAND_PLAN, WIRELESS_PLAN, VISUAL_SITELINKS, PROMOTION_EXTENSION, SWIPEABLE_GALLERY_AD_HEADLINE, SWIPEABLE_GALLERY_AD_SWIPES, SWIPEABLE_GALLERY_AD_SEE_MORE, SWIPEABLE_GALLERY_AD_SITELINK_ONE, SWIPEABLE_GALLERY_AD_SITELINK_TWO, SWIPEABLE_GALLERY_AD_SITELINK_THREE, SWIPEABLE_GALLERY_AD_SITELINK_FOUR, SWIPEABLE_GALLERY_AD_SITELINK_FIVE, UNKNOWN. |
| ConversionCategoryName | String | Segment | Conversion Category | Conversion Category for the PlaceholderFeedItem report. |
| ConversionTrackerId | Long | Segment | Conversion Tracker Id | Conversion Tracker Id for the PlaceholderFeedItem report. |
| ConversionTypeName | String | Segment | Conversion Name | Conversion Name for the PlaceholderFeedItem report. |
| Date | Date | Segment | Day | Day for the PlaceholderFeedItem report. |
| DayOfWeek | String | Segment | Day Of Week | Day Of Week for the PlaceholderFeedItem report.
The allowed values are MONDAY, TUESDAY, WEDNESDAY, THURSDAY, FRIDAY, SATURDAY, SUNDAY. |
| Device | String | Segment | Device | Device for the PlaceholderFeedItem report.
The allowed values are UNKNOWN, DESKTOP, HIGH_END_MOBILE, TABLET. |
| ExternalConversionSource | String | Segment | Conversion Source | Conversion Source for the PlaceholderFeedItem report.
The allowed values are UNKNOWN, WEBPAGE, ANALYTICS, UPLOAD, AD_CALL_METRICS, OFFERS, ENGAGEMENT, WEBSITE_CALL_METRICS, STORE_VISITS, ANDROID_IN_APP, ANDROID_DOWNLOAD, IOS_IN_APP, IOS_FIRST_OPEN, APP_UNSPECIFIED, ANDROID_FIRST_OPEN, UPLOAD_CALLS, FIREBASE, CLICK_TO_CALL, SALESFORCE, STORE_SALES_CRM, STORE_SALES_PAYMENT_NETWORK, GOOGLE_PLAY, THIRD_PARTY_APP_ANALYTICS, GOOGLE_ATTRIBUTION, STORE_SALES_DIRECT. |
| Month | String | Segment | Month | Month for the PlaceholderFeedItem report. |
| MonthOfYear | String | Segment | Month Of Year | Month Of Year for the PlaceholderFeedItem report.
The allowed values are JANUARY, FEBRUARY, MARCH, APRIL, MAY, JUNE, JULY, AUGUST, SEPTEMBER, OCTOBER, NOVEMBER, DECEMBER. |
| Quarter | String | Segment | Quarter | Quarter for the PlaceholderFeedItem report. |
| Slot | String | Segment | Top Vs Other | Top Vs Other for the PlaceholderFeedItem report.
The allowed values are SEARCHRHS, SEARCHTOP, SEARCHOTHER, CONTENT, AFSTOP, AFSOTHER, MIXED, UNKNOWN. |
| Week | String | Segment | Week | Week for the PlaceholderFeedItem report. |
| Year | Integer | Segment | Year | Year for the PlaceholderFeedItem report. |
| AllConversionRate | Double | Metric | All Conv Rate | All Conv Rate for the PlaceholderFeedItem report. |
| AllConversions | Double | Metric | All Conv | All Conv for the PlaceholderFeedItem report. |
| AllConversionValue | Double | Metric | All Conv Value | All Conv Value for the PlaceholderFeedItem report. |
| AverageCost | Decimal | Metric | Avg Cost | Avg Cost for the PlaceholderFeedItem report. |
| AverageCpc | Decimal | Metric | Avg CPC | Avg CPC for the PlaceholderFeedItem report. |
| AverageCpe | Double | Metric | Avg CPE | Avg CPE for the PlaceholderFeedItem report. |
| AverageCpm | Decimal | Metric | Avg CPM | Avg CPM for the PlaceholderFeedItem report. |
| AverageCpv | Double | Metric | Avg CPV | Avg CPV for the PlaceholderFeedItem report. |
| AveragePosition | Double | Metric | Avg Position | Avg Position for the PlaceholderFeedItem report. |
| Clicks | Long | Metric | Clicks | Clicks for the PlaceholderFeedItem report. |
| ConversionRate | Double | Metric | Conv Rate | Conv Rate for the PlaceholderFeedItem report. |
| Conversions | Double | Metric | Conversions | Conversions for the PlaceholderFeedItem report. |
| ConversionValue | Double | Metric | Total Conv Value | Total Conv Value for the PlaceholderFeedItem report. |
| Cost | Decimal | Metric | Cost | Cost for the PlaceholderFeedItem report. |
| CostPerAllConversion | Decimal | Metric | Cost Per All Conv | Cost Per All Conv for the PlaceholderFeedItem report. |
| CostPerConversion | Decimal | Metric | Cost Per Conv | Cost Per Conv for the PlaceholderFeedItem report. |
| CrossDeviceConversions | Double | Metric | Cross-device Conv | Cross-device Conv for the PlaceholderFeedItem report. |
| Ctr | Double | Metric | CTR | CTR for the PlaceholderFeedItem report. |
| EngagementRate | Double | Metric | Engagement Rate | Engagement Rate for the PlaceholderFeedItem report. |
| Engagements | Long | Metric | Engagements | Engagements for the PlaceholderFeedItem report. |
| Impressions | Long | Metric | Impressions | Impressions for the PlaceholderFeedItem report. |
| InteractionRate | Double | Metric | Interaction Rate | Interaction Rate for the PlaceholderFeedItem report. |
| Interactions | Long | Metric | Interactions | Interactions for the PlaceholderFeedItem report. |
| InteractionTypes | String | Metric | Interaction Types | Interaction Types for the PlaceholderFeedItem report. |
| ValuePerAllConversion | Double | Metric | Value Per All Conv | Value Per All Conv for the PlaceholderFeedItem report. |
| ValuePerConversion | Double | Metric | Value Per Conv | Value Per Conv for the PlaceholderFeedItem report. |
| VideoViewRate | Double | Metric | View Rate | View Rate for the PlaceholderFeedItem report. |
| VideoViews | Long | Metric | Views | Views for the PlaceholderFeedItem report. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
| Name | Type | Description |
| StartDate | String | Start date for fetching AdWords data. Both StartDate and EndDate must be set to specify a custom date range. The default range in the last seven days. |
| EndDate | String | End date for fetching AdWords data. Both StartDate and EndDate must be set to specify a custom date range. The default range in the last seven days. |