SearchQueryPerformance
The Search Terms report includes all statistics aggregated at the search terms level, one row per combination of search terms.
Columns
| Name | Type | Behavior | DisplayName | Description |
| AccountCurrencyCode | String | Attribute | Currency | Currency for the SearchQueryPerformance report. |
| AccountDescriptiveName | String | Attribute | Account | Account for the SearchQueryPerformance report. |
| AccountTimeZone | String | Attribute | Time Zone | Time Zone for the SearchQueryPerformance report. |
| AdGroupId | Long | Attribute | Ad Group ID | Ad Group ID for the SearchQueryPerformance report. |
| AdGroupName | String | Attribute | Ad Group | Ad Group for the SearchQueryPerformance report. |
| AdGroupStatus | String | Attribute | Ad Group State | Ad Group State for the SearchQueryPerformance report.
The allowed values are UNKNOWN, ENABLED, PAUSED, REMOVED. |
| CampaignId | Long | Attribute | Campaign ID | Campaign ID for the SearchQueryPerformance report. |
| CampaignName | String | Attribute | Campaign | Campaign for the SearchQueryPerformance report. |
| CampaignStatus | String | Attribute | Campaign State | Campaign State for the SearchQueryPerformance report.
The allowed values are UNKNOWN, ENABLED, PAUSED, REMOVED. |
| CreativeId | Long | Attribute | Ad ID | Ad ID for the SearchQueryPerformance report. |
| CustomerDescriptiveName | String | Attribute | Client Name | Client Name for the SearchQueryPerformance report. |
| DestinationUrl | String | Attribute | Destination URL | Destination URL for the SearchQueryPerformance report. |
| ExternalCustomerId | Long | Attribute | Customer ID | Customer ID for the SearchQueryPerformance report. |
| FinalUrl | String | Attribute | Final URL | Final URL for the SearchQueryPerformance report. |
| KeywordId | Long | Attribute | Keyword ID | Keyword ID for the SearchQueryPerformance report. |
| KeywordTextMatchingQuery | String | Attribute | Keyword | Keyword for the SearchQueryPerformance report. |
| Query | String | Attribute | Search Term | Search Term for the SearchQueryPerformance report. |
| QueryTargetingStatus | String | Attribute | Added Per Excluded | Added Per Excluded for the SearchQueryPerformance report.
The allowed values are ADDED, EXCLUDED, BOTH, NONE. |
| TrackingUrlTemplate | String | Attribute | Tracking Template | Tracking Template for the SearchQueryPerformance report. |
| AdFormat | String | Segment | Ad Type | Ad Type for the SearchQueryPerformance report.
The allowed values are UNKNOWN, TEXT, IMAGE, DYNAMIC_IMAGE, FLASH, VIDEO, HTML, AUDIO, COMPOSITE, PRINT. |
| AdNetworkType1 | String | Segment | Network | Network for the SearchQueryPerformance report.
The allowed values are UNKNOWN, SEARCH, CONTENT, YOUTUBE_SEARCH, YOUTUBE_WATCH, MIXED. |
| AdNetworkType2 | String | Segment | Network (with Search Partners) | Network (with Search Partners) for the SearchQueryPerformance report.
The allowed values are UNKNOWN, SEARCH, SEARCH_PARTNERS, CONTENT, YOUTUBE_SEARCH, YOUTUBE_WATCH, MIXED. |
| ConversionCategoryName | String | Segment | Conversion Category | Conversion Category for the SearchQueryPerformance report. |
| ConversionTrackerId | Long | Segment | Conversion Tracker Id | Conversion Tracker Id for the SearchQueryPerformance report. |
| ConversionTypeName | String | Segment | Conversion Name | Conversion Name for the SearchQueryPerformance report. |
| Date | Date | Segment | Day | Day for the SearchQueryPerformance report. |
| DayOfWeek | String | Segment | Day Of Week | Day Of Week for the SearchQueryPerformance report.
The allowed values are MONDAY, TUESDAY, WEDNESDAY, THURSDAY, FRIDAY, SATURDAY, SUNDAY. |
| Device | String | Segment | Device | Device for the SearchQueryPerformance report.
The allowed values are UNKNOWN, DESKTOP, HIGH_END_MOBILE, TABLET. |
| ExternalConversionSource | String | Segment | Conversion Source | Conversion Source for the SearchQueryPerformance report.
The allowed values are UNKNOWN, WEBPAGE, ANALYTICS, UPLOAD, AD_CALL_METRICS, OFFERS, ENGAGEMENT, WEBSITE_CALL_METRICS, STORE_VISITS, ANDROID_IN_APP, ANDROID_DOWNLOAD, IOS_IN_APP, IOS_FIRST_OPEN, APP_UNSPECIFIED, ANDROID_FIRST_OPEN, UPLOAD_CALLS, FIREBASE, CLICK_TO_CALL, SALESFORCE, STORE_SALES_CRM, STORE_SALES_PAYMENT_NETWORK, GOOGLE_PLAY, THIRD_PARTY_APP_ANALYTICS, GOOGLE_ATTRIBUTION, STORE_SALES_DIRECT. |
| Month | String | Segment | Month | Month for the SearchQueryPerformance report. |
| MonthOfYear | String | Segment | Month Of Year | Month Of Year for the SearchQueryPerformance report.
The allowed values are JANUARY, FEBRUARY, MARCH, APRIL, MAY, JUNE, JULY, AUGUST, SEPTEMBER, OCTOBER, NOVEMBER, DECEMBER. |
| Quarter | String | Segment | Quarter | Quarter for the SearchQueryPerformance report. |
| QueryMatchTypeWithVariant | String | Segment | Match Type | Match Type for the SearchQueryPerformance report.
The allowed values are AUTO, BROAD, EXACT, EXPANDED, PHRASE, NEAR_EXACT, NEAR_PHRASE. |
| Week | String | Segment | Week | Week for the SearchQueryPerformance report. |
| Year | Integer | Segment | Year | Year for the SearchQueryPerformance report. |
| AbsoluteTopImpressionPercentage | Double | Metric | Impr Abs Top | The percent of add impressions shown as the very first ad. |
| AllConversionRate | Double | Metric | All Conv Rate | All Conv Rate for the SearchQueryPerformance report. |
| AllConversions | Double | Metric | All Conv | All Conv for the SearchQueryPerformance report. |
| AllConversionValue | Double | Metric | All Conv Value | All Conv Value for the SearchQueryPerformance report. |
| AverageCost | Decimal | Metric | Avg Cost | Avg Cost for the SearchQueryPerformance report. |
| AverageCpc | Decimal | Metric | Avg CPC | Avg CPC for the SearchQueryPerformance report. |
| AverageCpe | Double | Metric | Avg CPE | Avg CPE for the SearchQueryPerformance report. |
| AverageCpm | Decimal | Metric | Avg CPM | Avg CPM for the SearchQueryPerformance report. |
| AverageCpv | Double | Metric | Avg CPV | Avg CPV for the SearchQueryPerformance report. |
| AveragePosition | Double | Metric | Avg Position | Avg Position for the SearchQueryPerformance report. |
| Clicks | Long | Metric | Clicks | Clicks for the SearchQueryPerformance report. |
| ConversionRate | Double | Metric | Conv Rate | Conv Rate for the SearchQueryPerformance report. |
| Conversions | Double | Metric | Conversions | Conversions for the SearchQueryPerformance report. |
| ConversionValue | Double | Metric | Total Conv Value | Total Conv Value for the SearchQueryPerformance report. |
| Cost | Decimal | Metric | Cost | Cost for the SearchQueryPerformance report. |
| CostPerAllConversion | Decimal | Metric | Cost Per All Conv | Cost Per All Conv for the SearchQueryPerformance report. |
| CostPerConversion | Decimal | Metric | Cost Per Conv | Cost Per Conv for the SearchQueryPerformance report. |
| CrossDeviceConversions | Double | Metric | Cross-device Conv | Cross-device Conv for the SearchQueryPerformance report. |
| Ctr | Double | Metric | CTR | CTR for the SearchQueryPerformance report. |
| EngagementRate | Double | Metric | Engagement Rate | Engagement Rate for the SearchQueryPerformance report. |
| Engagements | Long | Metric | Engagements | Engagements for the SearchQueryPerformance report. |
| Impressions | Long | Metric | Impressions | Impressions for the SearchQueryPerformance report. |
| InteractionRate | Double | Metric | Interaction Rate | Interaction Rate for the SearchQueryPerformance report. |
| Interactions | Long | Metric | Interactions | Interactions for the SearchQueryPerformance report. |
| InteractionTypes | String | Metric | Interaction Types | Interaction Types for the SearchQueryPerformance report. |
| TopImpressionPercentage | Double | Metric | Impr Top | The percent of add impressions that are shown anywhere above the organic search results. |
| ValuePerAllConversion | Double | Metric | Value Per All Conv | Value Per All Conv for the SearchQueryPerformance report. |
| ValuePerConversion | Double | Metric | Value Per Conv | Value Per Conv for the SearchQueryPerformance report. |
| VideoQuartile100Rate | Double | Metric | Video Played To 100Percent | Video Played To 100Percent for the SearchQueryPerformance report. |
| VideoQuartile25Rate | Double | Metric | Video Played To 25Percent | Video Played To 25Percent for the SearchQueryPerformance report. |
| VideoQuartile50Rate | Double | Metric | Video Played To 50Percent | Video Played To 50Percent for the SearchQueryPerformance report. |
| VideoQuartile75Rate | Double | Metric | Video Played To 75Percent | Video Played To 75Percent for the SearchQueryPerformance report. |
| VideoViewRate | Double | Metric | View Rate | View Rate for the SearchQueryPerformance report. |
| VideoViews | Long | Metric | Views | Views for the SearchQueryPerformance report. |
| ViewThroughConversions | Long | Metric | View-through Conv | View-through Conv for the SearchQueryPerformance report. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
| Name | Type | Description |
| StartDate | String | Start date for fetching AdWords data. Both StartDate and EndDate must be set to specify a custom date range. The default range in the last seven days. |
| EndDate | String | End date for fetching AdWords data. Both StartDate and EndDate must be set to specify a custom date range. The default range in the last seven days. |