TIBCO Cloud Passport makes it easy to run and adapt your connected business by giving you the flexibility to utilize TIBCO Cloud capabilities when and how you need them. Through a single consumption model, you can quickly add new capabilities to your solutions; easily scale your consumption both up and down; and pay for peak demand capacity only when you need it, rather than continuously throughout the year - enabling you to easily build a highly dynamic digital platform.
With TIBCO Cloud Passport, you realize continuous value via quick access to TIBCO Cloud capabilities as you need them. This gives you tremendous flexibility in developing new solutions in TIBCO Cloud that are easy to scale up and down to any level of demand. You pay only for the resources you use.
Cloud Usage Units (CUUs) means a quantity of units purchased by the Customer and specified under an Order Form that the Customer will consume against while utilizing the cloud capabilities.
CUUs are used against TIBCO Cloud Passport Usage Metrics to track consumption of cloud capabilities. Each cloud capability, reporting metric, and environment has an assigned value of CUUs. As customers use the TIBCO Cloud Passport capabilities, they will consume their purchased CUUs.
Terms in this document apply to all Order Forms that include TIBCO Cloud Passport. If a term is not listed here, then the term as defined in the Documentation or terms.tibco.com applies.
Capability | Usage Metric | Definition |
TIBCO Cloud Messaging | Data Transfer (GB) | Data Transfer means the collection, replication, and transmission of all data elements to and from TIBCO Cloud Messaging including but not limited to client connection requests, number of messages, and message size |
TIBCO Cloud Messaging | Base Rate: FTL/eFTL | The monthly rate associated with enablement of TIBCO FTL or TIBCO eFTL within TIBCO Cloud Messaging during a given month |
TIBCO Cloud Messaging | Base Rate: Pulsar | The monthly rate associated with enablement of Pulsar within TIBCO Cloud Messaging during a given month |
TIBCO Cloud Messaging | Base Rate: Kafka | The monthly rate associated with enablement of Kafka within TIBCO Cloud Messaging during a given month |
TIBCO Cloud Messaging | Base Rate: EMS | The monthly rate associated with enablement of Enterprise Message Service within TIBCO Cloud Messaging during a given month |
TIBCO Cloud Spotfire | Named User - Consumer | The unique Named Users that were assigned the Consumer role for TIBCO Cloud Spotfire |
TIBCO Cloud Spotfire | Named User - Business Author | The unique Named Users that were assigned the Business Author role for TIBCO Cloud Spotfire |
TIBCO Cloud Spotfire | Named User - Analyst | The unique Named Users that were assigned the Analyst role for TIBCO Cloud Spotfire |
TIBCO Cloud Integration | Peak iPaaS app instances | The highest number of total iPaaS Apps running within TIBCO Cloud Integration |
TIBCO Cloud Integration | Peak BW app instances | The highest number of TIBCO Cloud Integration - Integrate/BusinessWorks Apps running within TIBCO Cloud Integration |
TIBCO Cloud Integration | Peak Premium Connectors | The highest number of Premium Connectors running within each Apps type running within TIBCO Cloud Integration |
TIBCO Cloud Live Apps | Cases | Cloud Live Apps records describing one or more steps to complete a defined business process |
TIBCO Cloud Live Apps | Processes Started | The act of creating a Case (“Case Creation Process”) or taking the steps as part of the Case (“Case Action Process”) |
TIBCO Cloud API Management (TIBCO Cloud Mashery) | API Queries (initial 2 million) | An individual API Query is a single request for information for any API Service |
TIBCO Cloud API Management (TIBCO Cloud Mashery) | API Queries (in units of 1 million) | An individual API Query is a single request for information for any API Service |
TIBCO Cloud Events | Peak Application Instance | The highest number of Application Instances that are configured to detect events and react with a defined set of actions |
TIBCO Cloud Data Streams | Peak Running Streams | A defined set of events captured within a set period of time to be tracked and monitored (“Stream”) whose status is running. Each Stream stores a maximum of 1GB each |
TIBCO Cloud Auditsafe | Audit Events (in units of 100K) | The data points of a transaction within the business process |
TIBCO Cloud Nimbus | Unique log-ins | Total number of unique Named User log-ins |
Sandbox Environment means an identifiable test environment with the following limitations: (1) no high availability or disaster recovery, (2) no performance or stress testing, (3) restrictions on storage, RAM, data transfer, and other capacity resources, (4) no usage that is processing live data, (5) no service level or uptime availability commitments.
Region means a certain geographically based environment within which TIBCO provisions the TIBCO Cloud Passport capabilities. Not all Cloud capabilities will be available in each Region. TIBCO will provision an initial Region and Customers may request additional Regions, which TIBCO will consider on a case-by-case basis.
The customer will be provisioned in an initial region. Upon request (UI provided in TIBCO Cloud) the customer can be provisioned in other regions available at the time of the request.
Usage Metric Frequency is calculated in the UTC timezone. The frequency of a customer’s Cloud Usage Metric consumption is measured as follows:
Usage is calculated based on the following parameters:
For example, a customer uses Cloud Passport in the Americas and Europe regions.
The Cloud Usage Unit Consumption Table can be found here.