diagram | |||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||
children | pm:statusMessage pm:start pm:end pm:details pm:currentInstanceCount pm:totalInstanceCount pm:purgeOperationName pm:status | ||
used by | |||
annotation |
|
||
source | <xsd:complexType name="PurgeStatus"> <xsd:annotation> <xsd:documentation>The status of a purge operation</xsd:documentation> </xsd:annotation> <xsd:sequence> <xsd:element name="statusMessage" type="xsd:string" minOccurs="0"> <xsd:annotation> <xsd:documentation>A message indicating further information on the last purge operation</xsd:documentation> </xsd:annotation> </xsd:element> <xsd:element name="start" type="xsd:dateTime" minOccurs="0"> <xsd:annotation> <xsd:documentation>The time the purge operation started</xsd:documentation> </xsd:annotation> </xsd:element> <xsd:element name="end" type="xsd:dateTime" minOccurs="0"> <xsd:annotation> <xsd:documentation>The time the purge operation ended</xsd:documentation> </xsd:annotation> </xsd:element> <xsd:element name="details" type="xsd:string" minOccurs="0"> <xsd:annotation> <xsd:documentation>Any additional details for this purge</xsd:documentation> </xsd:annotation> </xsd:element> <xsd:element name="currentInstanceCount" type="xsd:long" minOccurs="0"> <xsd:annotation> <xsd:documentation>The current number of instances purged</xsd:documentation> </xsd:annotation> </xsd:element> <xsd:element name="totalInstanceCount" type="xsd:long" minOccurs="0"> <xsd:annotation> <xsd:documentation>The total number of instances matched for this purge</xsd:documentation> </xsd:annotation> </xsd:element> <xsd:element name="purgeOperationName" type="xsd:string" minOccurs="0"> <xsd:annotation> <xsd:documentation>The name of the purge operation being referred to</xsd:documentation> </xsd:annotation> </xsd:element> <xsd:element name="status" type="pm:PurgeStatusType"/> </xsd:sequence> </xsd:complexType> |
diagram | |||||||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||||||
type | xsd:string | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xsd:element name="statusMessage" type="xsd:string" minOccurs="0"> <xsd:annotation> <xsd:documentation>A message indicating further information on the last purge operation</xsd:documentation> </xsd:annotation> </xsd:element> |
diagram | |||||||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||||||
type | xsd:dateTime | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xsd:element name="start" type="xsd:dateTime" minOccurs="0"> <xsd:annotation> <xsd:documentation>The time the purge operation started</xsd:documentation> </xsd:annotation> </xsd:element> |
diagram | |||||||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||||||
type | xsd:dateTime | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xsd:element name="end" type="xsd:dateTime" minOccurs="0"> <xsd:annotation> <xsd:documentation>The time the purge operation ended</xsd:documentation> </xsd:annotation> </xsd:element> |
diagram | |||||||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||||||
type | xsd:string | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xsd:element name="details" type="xsd:string" minOccurs="0"> <xsd:annotation> <xsd:documentation>Any additional details for this purge</xsd:documentation> </xsd:annotation> </xsd:element> |
diagram | |||||||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||||||
type | xsd:long | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xsd:element name="currentInstanceCount" type="xsd:long" minOccurs="0"> <xsd:annotation> <xsd:documentation>The current number of instances purged</xsd:documentation> </xsd:annotation> </xsd:element> |
diagram | |||||||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||||||
type | xsd:long | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xsd:element name="totalInstanceCount" type="xsd:long" minOccurs="0"> <xsd:annotation> <xsd:documentation>The total number of instances matched for this purge</xsd:documentation> </xsd:annotation> </xsd:element> |
diagram | |||||||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||||||
type | xsd:string | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xsd:element name="purgeOperationName" type="xsd:string" minOccurs="0"> <xsd:annotation> <xsd:documentation>The name of the purge operation being referred to</xsd:documentation> </xsd:annotation> </xsd:element> |
diagram | ||||||||||||||||||||||||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | |||||||||||||||||||||||
type | pm:PurgeStatusType | |||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||
source | <xsd:element name="status" type="pm:PurgeStatusType"/> |