diagram | |||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||
children | pm:processQName pm:description | ||
used by |
|
||
annotation |
|
||
source | <xsd:complexType name="BasicProcessTemplate"> <xsd:annotation> <xsd:documentation>Type to describe a process template.</xsd:documentation> </xsd:annotation> <xsd:sequence> <xsd:element name="processQName" type="pm:QualifiedProcessName"> <xsd:annotation> <xsd:documentation>Fully qualified name of the process template.</xsd:documentation> </xsd:annotation> </xsd:element> <xsd:element name="description" type="xsd:string" nillable="true" minOccurs="0"> <xsd:annotation> <xsd:documentation>Description of the process template.</xsd:documentation> </xsd:annotation> </xsd:element> </xsd:sequence> </xsd:complexType> |
diagram | |||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||
type | pm:QualifiedProcessName | ||
properties |
|
||
children | pm:moduleName pm:processName pm:version | ||
annotation |
|
||
source | <xsd:element name="processQName" type="pm:QualifiedProcessName"> <xsd:annotation> <xsd:documentation>Fully qualified name of the process template.</xsd:documentation> </xsd:annotation> </xsd:element> |
diagram | |||||||||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||||||||
type | xsd:string | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xsd:element name="description" type="xsd:string" nillable="true" minOccurs="0"> <xsd:annotation> <xsd:documentation>Description of the process template.</xsd:documentation> </xsd:annotation> </xsd:element> |