diagram | |||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||
children | pm:operationName pm:parameters | ||
used by |
|
||
annotation |
|
||
source | <xsd:complexType name="OperationInfo"> <xsd:annotation> <xsd:documentation>Type to describe a starter operation.</xsd:documentation> </xsd:annotation> <xsd:sequence> <xsd:element name="operationName" type="xsd:string"> <xsd:annotation> <xsd:documentation>Name of the starter operation.</xsd:documentation> </xsd:annotation> </xsd:element> <xsd:element name="parameters" type="pm:TemplateAttributes" nillable="true"> <xsd:annotation> <xsd:documentation>List of parameters for this starter operation.</xsd:documentation> </xsd:annotation> </xsd:element> </xsd:sequence> </xsd:complexType> |
diagram | |||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||
type | xsd:string | ||
properties |
|
||
annotation |
|
||
source | <xsd:element name="operationName" type="xsd:string"> <xsd:annotation> <xsd:documentation>Name of the starter operation.</xsd:documentation> </xsd:annotation> </xsd:element> |
diagram | |||||
namespace | http://www.tibco.com/bx/2009/management/processManagerType | ||||
type | pm:TemplateAttributes | ||||
properties |
|
||||
children | pm:templateAttribute | ||||
annotation |
|
||||
source | <xsd:element name="parameters" type="pm:TemplateAttributes" nillable="true"> <xsd:annotation> <xsd:documentation>List of parameters for this starter operation.</xsd:documentation> </xsd:annotation> </xsd:element> |