Time Zone Information
TIBCO ActiveMatrix BusinessWorks Plug-in for Salesforce.com contains the following data types for defining the date or time data: date, dateTime, and time. Time zone information can be added to the dateTime and time data types.
Data Type | Data Format | Example | Description |
---|---|---|---|
date | yyyy-MM-dd | 2009-01-31 | Greenwich Mean Time (GMT) date. |
dateTime | yyyy-MM-ddTHH:mm:ss | 2009-01-31T16:16:16 | Greenwich Mean Time (GMT) datetime. |
yyyy-MM-ddTHH:mm:ssZ | 2009-01-31T16:16:16Z | ||
yyyy-MM-ddTHH:mm:ss+hh:mm | 2009-01-31T16:16:16+08:00 | The datetime data with the specified time zone. | |
yyyy-MM-ddTHH:mm:ss-hh:mm | 2009-01-31T16:16:16-08:00 | ||
time | HH:mm:ss | 16:16:16 | Greenwich Mean Time (GMT) time. |
HH:mm:ssZ | 16:16:16Z | ||
HH:mm:ss+hh:mm | 16:16:16+08:00 | The time data with the specified time zone. | |
HH:mm:ss-hh:mm | 16:16:16-08:00 |
Copyright © 2022. Cloud Software Group, Inc. All Rights Reserved.