Represents hierachical clustering methods.
Namespace: Spotfire.Dxp.Data.Computations.Clustering
Assembly: Spotfire.Dxp.Data (in Spotfire.Dxp.Data.dll) Version: 71.0.22122.5390 (71.0.22122.5390)
Syntax
C#
[SerializableAttribute] [PersistenceVersionAttribute(6, 0)] public enum HierarchicalClusteringMethod
Members
| Member name | Value | Description | |
|---|---|---|---|
| UPGMA | 1 | Average linkage, UPGMA. | |
| WPGMA | 2 | Weighted Average Linkage, WPGMA, McQuitty-clustering. | |
| WardsMethod | 3 | Ward’s method (distance must be half squared Euclidiean distance). | |
| SingleLinkage | 4 | Single linkage, minimum distance (most similar) linkage. | |
| CompleteLinkage | 5 | Complete linkage, maximum distance (least similar) linkage. |
Version Information
See Also