TIBCO LogLogic Reports for Sarbanes-Oxley and COBIT 4.1
The following table lists the reports included in the LogLogic® Compliance Suite - Sarbanes-Oxley Edition and COBIT 4.1.
Serial Number | TIBCO LogLogic Report | Description |
---|---|---|
1 | COBIT: Accepted VPN Connections - RADIUS | Displays all users connected to the internal network through the RADIUS VPN. |
2 | COBIT: Account Activities on UNIX Servers | Displays all accounts activities on UNIX servers to ensure authorized and appropriate access. |
3 | COBIT: Account Activities on Windows Servers | Displays all accounts activities on Windows servers to ensure authorized and appropriate access. |
4 | COBIT: Accounts Changed on NetApp Filer | Displays all accounts changed on NetApp Filer to ensure authorized and appropriate access. |
5 | COBIT: Accounts Changed on Sidewinder | Displays all accounts changed on Sidewinder to ensure authorized and appropriate access. |
6 | COBIT: Accounts Changed on TIBCO ActiveMatrix Administrator | Displays all accounts changed on TIBCO ActiveMatrix Administrator to ensure authorized and appropriate access. |
7 | COBIT: Accounts Changed on TIBCO Administrator | Displays all accounts changed on TIBCO Administrator to ensure authorized and appropriate access. |
8 | COBIT: Accounts Changed on UNIX Servers | Displays all accounts changed on UNIX servers to ensure authorized and appropriate access. |
9 | COBIT: Accounts Changed on Windows Servers | Displays all accounts changed on Windows servers to ensure authorized and appropriate access. |
10 | COBIT: Accounts Created on NetApp Filer | Displays all accounts created on NetApp Filer to ensure authorized and appropriate access. |
11 | COBIT: Accounts Created on NetApp Filer Audit | Displays all accounts created on NetApp Filer Audit to ensure authorized and appropriate access. |
12 | COBIT: Accounts Created on Sidewinder | Displays all accounts created on Sidewinder to ensure authorized and appropriate access. |
13 | COBIT: Accounts Created on Symantec Endpoint Protection | Displays all accounts created on Symantec Endpoint Protection to ensure authorized and appropriate access. |
14 | COBIT: Accounts Created on TIBCO ActiveMatrix Administrator | Displays all accounts created on TIBCO ActiveMatrix Administrator to ensure authorized and appropriate access. |
15 | COBIT: Accounts Created on TIBCO Administrator | Displays all accounts created on TIBCO Administrator to ensure authorized and appropriate access. |
16 | COBIT: Accounts Created on UNIX Servers | Displays all accounts created on UNIX servers to ensure authorized and appropriate access. |
17 | COBIT: Accounts Created on Windows Servers | Displays all accounts created on Windows servers to ensure authorized and appropriate access. |
18 | COBIT: Accounts Deleted on NetApp Filer | Displays all accounts deleted on NetApp Filer to ensure authorized and appropriate access. |
19 | COBIT: Accounts Deleted on NetApp Filer Audit | Displays all accounts deleted on NetApp Filer Audit to ensure authorized and appropriate access. |
20 | COBIT: Accounts Deleted on Sidewinder | Displays all accounts deleted on Sidewinder to ensure authorized and appropriate access. |
21 | COBIT: Accounts Deleted on Symantec Endpoint Protection | Displays all accounts deleted on Symantec Endpoint Protection to ensure authorized and appropriate access. |
22 | COBIT: Accounts Deleted on TIBCO ActiveMatrix Administrator | Displays all accounts deleted on TIBCO ActiveMatrix Administrator to ensure authorized and appropriate access. |
23 | COBIT: Accounts Deleted on TIBCO Administrator | Displays all accounts deleted on TIBCO Administrator to ensure authorized and appropriate access. |
24 | COBIT: Accounts Deleted on UNIX Servers | Displays all accounts deleted on UNIX servers to ensure authorized and appropriate access. |
25 | COBIT: Accounts Deleted on Windows Servers | Displays all accounts deleted on Windows servers to ensure authorized and appropriate access. |
26 | COBIT: Active Connections for Cisco ASA | Displays all currently active firewall connections for Cisco ASA. |
27 | COBIT: Active Connections for Cisco FWSM | Displays all currently active firewall connections for Cisco FWSM. |
28 | COBIT: Active Connections for Cisco PIX | Displays all currently active firewall connections for Cisco PIX. |
29 | COBIT: Active Directory System Changes | Displays changes made within Active Directory. |
30 | COBIT: Active VPN Connections for Cisco VPN Concentrators | Displays all currently active VPN connections for Cisco VPN Concentrators. |
31 | COBIT: Active VPN Connections for Nortel ivity | Displays all currently active VPN connections for Nortel Contivity VPN devices. |
32 | COBIT: Active VPN Connections for RADIUS | Displays all currently active VPN connections for RADIUS Acct Client. |
33 | COBIT: Administrator Logins on Windows Servers | Displays all logins with the administrator account on Windows servers. |
34 | COBIT: Allowed URLs by Source IPs | Displays successful access to URLs by source IP addresses. |
35 | COBIT: Allowed URLs by Source IPs - F5 BIG-IP TMOS | Displays successful access to URLs by source IP addresses on F5 BIG-IP TMOS. |
36 | COBIT: Allowed URLs by Source IPs - Microsoft IIS | Displays successful access to URLs by source IP addresses on Microsoft IIS. |
37 | COBIT: Allowed URLs by Source Users | Displays successful access to URLs by source users. |
38 | COBIT: Allowed URLs by Source Users - F5 BIG-IP TMOS | Displays successful access to URLs by source users on F5 BIG-IP TMOS. |
39 | COBIT: Allowed URLs by Source Users - Microsoft IIS | Displays successful access to URLs by source users on Microsoft IIS. |
40 | COBIT: Applications Under Attack | Displays all applications under attack as well as the attack signatures. |
41 | COBIT: Applications Under Attack - Cisco IOS | Displays all applications under attack as well as the attack signatures by Cisco IOS. |
42 | COBIT: Applications Under Attack - FireEye MPS | Displays all applications under attack as well as the attack signatures by FireEye MPS. |
43 | COBIT: Applications Under Attack - ISS SiteProtector | Displays all applications under attack as well as the attack signatures by ISS SiteProtector. |
44 | COBIT: Applications Under Attack - SiteProtector | Displays all applications under attack as well as the attack signatures by SiteProtector. |
45 | COBIT: Applications Under Attack - Sourcefire Defense Center | Displays all applications under attack as well as the attack signatures by Sourcefire Defense Center. |
46 | COBIT: Attackers by Service | Displays all attack source IP address and service ports. |
47 | COBIT: Attackers by Service - Cisco IOS | Displays all attack source IP address and service ports by Cisco IOS. |
48 | COBIT: Attackers by Service - ISS SiteProtector | Displays all attack source IP address and service ports by ISS SiteProtector. |
49 | COBIT: Attackers by Service - FireEye MPS | Displays all attack source IP address and service ports by FireEye MPS. |
50 | COBIT: Attackers by Service - SiteProtector | Displays all attack source IP address and service ports by SiteProtector. |
51 | COBIT: Attackers by Service - Sourcefire Defense Center | Displays all attack source IP address and service ports by Sourcefire Defense Center. |
52 | COBIT: Attackers by Signature | Displays all attack source IP address and signatures. |
53 | COBIT: Attackers by Signature - Cisco IOS | Displays all attack source IP address and signatures by Cisco IOS. |
54 | COBIT: Attackers by Signature - FireEye MPS | Displays all attack source IP address and signatures by FireEye MPS. |
55 | COBIT: Attackers by Signature - ISS SiteProtector | Displays all attack source IP address and signatures by ISS SiteProtector. |
56 | COBIT: Attackers by Signature - SiteProtector | Displays all attack source IP address and signatures by SiteProtector. |
57 | COBIT: Attackers by Signature - Sourcefire Defense Center | Displays all attack source IP address and signatures by Sourcefire Defense Center. |
58 | COBIT: Attacks Detected | Displays all IDS attacks detected against servers and applications. |
59 | COBIT: Attacks Detected - Cisco IOS | Displays all IDS attacks detected against servers and applications by Cisco IOS. |
60 | COBIT: Attacks Detected - HIPS | Displays all IPS attacks detected against servers and applications. |
61 | COBIT: Attacks Detected - ISS SiteProtector | Displays all IDS attacks detected against servers and applications by ISS SiteProtector. |
62 | COBIT: Attacks Detected - SiteProtector | Displays all IDS attacks detected against servers and applications by SiteProtector. |
63 | COBIT: Attacks Detected - Sourcefire Defense Center | Displays all IDS attacks detected against servers and applications by Sourcefire Defense Center. |
64 | COBIT: Bandwidth Usage by User | Displays users who are using the most bandwidth. |
65 | COBIT: Blocked URLs by Source IPs | Displays URLs that have been blocked by source IP addresses. |
66 | COBIT: Blocked URLs by Source IPs - F5 BIG-IP TMOS | Displays URLs that have been blocked by source IP addresses on F5 BIG-IP TMOS. |
67 | COBIT: Blocked URLs by Source IPs - Microsoft IIS | Displays URLs that have been blocked by source IP addresses on Microsoft IIS. |
68 | COBIT: Blocked URLs by Source Users | Displays URLs that have been blocked by source users. |
69 | COBIT: Blocked URLs by Source Users - F5 BIG-IP TMOS | Displays URLs that have been blocked by source users on F5 BIG-IP TMOS. |
70 | COBIT: Blocked URLs by Source Users - Microsoft IIS | Displays URLs that have been blocked by source users on Microsoft IIS. |
71 | COBIT: Check Point Configuration Changes | Displays all Check Point audit events related to configuration changes. |
72 | COBIT: Check Point Management Station Login | Displays all login events to the Check Point management station. |
73 | COBIT: Check Point Objects Created | Displays all Check Point audit events related to object creation in policies. |
74 | COBIT: Check Point Objects Deleted | Displays all Check Point audit events related to policy objects deleted. |
75 | COBIT: Check Point Objects Modified | Displays all Check Point audit events related to policy objects modified. |
76 | COBIT: Check Point SIC Revoked | Displays all Check Point audit events related to the security certificate being revoked. |
77 | COBIT: Cisco ESA: Attacks by Event ID | Displays Cisco ESA attacks by Event ID. |
78 | COBIT: Cisco ESA: Attacks Detected | Displays attacks detected by Cisco ESA. |
79 | COBIT: Cisco ESA: Attacks by Threat Name | Displays Cisco ESA attacks by threat name. |
80 | COBIT: Cisco ESA: Scans | Displays scans using Cisco ESA. |
81 | COBIT: Cisco ESA: Updated | Displays updates to Cisco ESA. |
82 | COBIT: Cisco ISE, ACS Accounts Created | Displays all accounts created on Cisco ISE and Cisco SecureACS to ensure authorized and appropriate access. |
83 | COBIT: Cisco ISE, ACS Accounts Removed | Displays all accounts removed on Cisco ISE and Cisco SecureACS to ensure authorized and appropriate access. |
84 | COBIT: Cisco ISE, ACS Configuration Changes | Displays Cisco ISE and Cisco SecureACS configuration changes. |
85 | COBIT: Cisco ISE, ACS Password Changes | Displays all password change activities on Cisco ISE and Cisco SecureACS to ensure authorized and appropriate access. |
86 | COBIT: Cisco Line Protocol Status Changes | Displays all Cisco line protocol up and down events. |
87 | COBIT: Cisco Link Status Changes | Displays all Cisco link up and down events. |
88 | COBIT: Cisco Peer Reset/Reload | Displays all Cisco Peer reset and reload events. |
89 | COBIT: Cisco Peer Supervisor Status Changes | Displays all Cisco Peer Supervisor status changes. |
90 | COBIT: Cisco PIX, ASA, FWSM Failover Disabled | Displays all logs related to disabling Cisco PIX, ASA, and FWSM failover capability. |
91 | COBIT: Cisco PIX, ASA, FWSM Failover Performed | Displays all logs related to performing a Cisco PIX, ASA, and FWSM failover. |
92 | COBIT: Cisco PIX, ASA, FWSM Policy Changed | Displays all configuration changes made to the Cisco PIX, ASA, and FWSM devices. |
93 | COBIT: Cisco Routers and Switches Restart | Displays all Cisco routers and switches restart activities to detect unusual activities. |
94 | COBIT: Cisco Switch Policy Changes | Displays all configuration changes to the Cisco router and switch policies. |
95 | COBIT: Creation and Deletion of System Level Objects: AIX Audit | Displays AIX audit events related to creation and deletion of system-level objects. |
96 | COBIT: Creation and Deletion of System Level Objects: DB2 Database | Displays DB2 database events related to creation and deletion of system-level objects. |
97 | COBIT: Creation and Deletion of System Level Objects: HP-UX Audit | Displays HP-UX audit events related to creation and deletion of system-level objects. |
98 | COBIT: Creation and Deletion of System Level Objects: Windows | Displays all Windows events related to creation and deletion of system-level objects. |
99 | COBIT: Creation and Deletion of System Level Objects: Oracle | Displays Oracle database events related to creation and deletion of system-level objects. |
100 | COBIT: Creation and Deletion of System Level Objects: Solaris BSM | Displays Solaris BSM events related to creation and deletion of system-level objects. |
101 | COBIT: Creation and Deletion of System Level Objects: SQL Server | Displays Microsoft SQL Server events related to creation and deletion of system-level objects. |
102 | COBIT: DB2 Database Backup Failed | Displays all IBM DB2 Database Server backup failures. |
103 | COBIT: DB2 Database Configuration Changes | Displays DB2 database configuration changes. |
104 | COBIT: DB2 Database Failed Logins | Displays all failed login attempts to review any access violations or unusual activity. |
105 | COBIT: DB2 Database Successful Logins | Displays successful DB2 database logins. |
106 | COBIT: DB2 Database Restore Failed | Displays all IBM DB2 Database restore failure events. |
107 | COBIT: DB2 Database Stop and Start Events | Displays DB2 database events related to starting and stopping the database. |
108 | COBIT: DB2 Database User Additions and Deletions | Displays IBM DB2 Database events related to creation and deletion of database users. |
109 | COBIT: Decru DataFort Cryptographic Key Events | Displays events related to cryptographic key handling. |
110 | COBIT: Decru DataFort Zeroization Events | Displays events related to Decru DataFort zeroization. |
111 | COBIT: Denied Connections by IP Addresses - Check Point | Displays remote IP addresses with the most denied connections from Check Point. |
112 | COBIT: Denied Connections by IP Addresses - Cisco ASA | Displays remote IP addresses with the most denied connections from Cisco ASA. |
113 | COBIT: Denied Connections by IP Addresses - Cisco FWSM | Displays remote IP addresses with the most denied connections from Cisco FWSM. |
114 | COBIT: Denied Connections by IP Addresses - Cisco PIX | Displays remote IP addresses with the most denied connections from Cisco PIX. |
115 | COBIT: Denied Connections by IP Addresses - Nortel | Displays remote IP addresses with the most denied connections from Nortel. |
116 | COBIT: Denied Connections - Cisco IOS | Displays all connections that have been denied by the Cisco IOS devices. |
117 | COBIT: Denied Connections - Cisco NXOS | Displays all connections that have been denied by the Cisco NXOS devices. |
118 | COBIT: Denied Connections - Cisco Router | Displays all connections that have been denied by the Cisco Router devices. |
119 | COBIT: Denied Connections - VMware vShield | Displays all connections that have been denied by the VMware vShield devices. |
120 | COBIT: Denied Connections - Sidewinder | Displays all connections that have been denied by the Sidewinder devices. |
121 | COBIT: Denied Inbound Connections - Cisco ASA | Displays all inbound connections that have been denied by the Cisco ASA devices. |
122 | COBIT: Denied Inbound Connections - Cisco FWSM | Displays all inbound connections that have been denied by the Cisco FWSM devices. |
123 | COBIT: Denied Inbound Connections - Cisco PIX | Displays all inbound connections that have been denied by the Cisco PIX devices. |
124 | COBIT: Denied Inbound Connections - Check Point | Displays all inbound connections that have been denied by the Check Point devices. |
125 | COBIT: Denied Inbound Connections - Juniper Firewall | Displays all inbound connections that have been denied by the Juniper Firewalls. |
126 | COBIT: Denied Outbound Connections - Cisco ASA | Displays all outbound connections that have been denied by the Cisco ASA. |
127 | COBIT: Denied Outbound Connections - Cisco FWSM | Displays all outbound connections that have been denied by the Cisco FWSM. |
128 | COBIT: Denied Outbound Connections - Check Point | Displays all outbound connections that have been denied by the Check Point. |
129 | COBIT: Denied Outbound Connections - Cisco PIX | Displays all outbound connections that have been denied by the Cisco PIX. |
130 | COBIT: Denied Connections - F5 BIG-IP TMOS | Displays all connections that have been denied by the F5 BIG-IP TMOS devices. |
131 | COBIT: Denied Outbound Connections - Juniper Firewall | Displays all outbound connections that have been denied by the Juniper Firewall. |
132 | COBIT: Denied VPN Connections - RADIUS | Displays all users denied access to the internal network by the RADIUS VPN. |
133 | COBIT: Domain activities on Symantec Endpoint Protection | Displays all domain activities on Symantec Endpoint Protection. |
134 | COBIT: DHCP Granted/Renewed Activities on Microsoft DHCP | Displays all DHCP Granted/Renewed activities on Microsoft DHCP Server. |
135 | COBIT: DHCP Granted/Renewed Activities on VMware vShield | Displays all DHCP Granted/Renewed activities on VMware vShield Edge. |
136 | COBIT: DNS Server Error | Displays all events when DNS Server has errors. |
137 | COBIT: Domains Sending the Most Email - Exchange 2000/2003 | Displays the top domains sending email. |
138 | COBIT: Email Recipients Receiving the Most Emails by Count - Exchange 2000/2003 | Displays the email recipients who receiving the most emails by count. |
139 | COBIT: Email Recipients Receiving the Most Emails by Count - Exchange 2007/10 | Displays the email recipients who receiving the most emails by count. |
140 | COBIT: Email Recipients Receiving the Most Emails by Size - Exchange 2000/2003 | Displays the email recipients who received the most emails by mail size. |
141 | COBIT: Email Senders Sending the Most Emails by Count - Exchange 2000/2003 | Displays the email senders who sent the most emails by count. |
142 | COBIT: Email Senders Sending the Most Emails by Count - Exchange 2007/10 | Displays the email senders who sent the most emails by count. |
143 | COBIT: Email Senders Sending the Most Emails by Size - Exchange 2000/2003 | Displays the email senders who sent the most emails by mail size. |
144 | COBIT: Email Senders Sending the Most Emails by Size - Exchange 2007/10 | Displays the email senders who sent the most emails by mail size. |
145 | COBIT: Email Source IP Sending To Most Recipients | Displays IP addresses that are sending to the most recipients using Exchange 2007/10. |
146 | COBIT: Escalated Privilege Activities on Servers | Displays all privilege escalation activities performed on servers to ensure appropriate access. |
147 | COBIT: ESX Accounts Activities | Displays all accounts activities on VMware ESX servers to ensure authorized and appropriate access. |
148 | COBIT: ESX Accounts Created | Displays all accounts created on VMware ESX servers to ensure authorized and appropriate access. |
149 | COBIT: ESX Accounts Deleted | Displays all accounts deleted on VMware ESX servers to ensure authorized and appropriate access. |
150 | COBIT: ESX Failed Logins | Failed VMware ESX logins for known user. |
151 | COBIT: ESX Group Activities | Displays all group activities on VMware ESX servers to ensure authorized and appropriate access. |
152 | COBIT: ESX Kernel log daemon terminating | Displays all VMware ESX Kernel log daemon terminating. |
153 | COBIT: ESX Kernel logging Stop | Displays all VMware ESX Kernel logging stops. |
154 | COBIT: ESX Logins Failed Unknown User | Failed VMware ESX logins for unknown user. |
155 | COBIT: ESX Logins Succeeded | Displays successful logins to VMware ESX to ensure only authorized personnel have access. |
156 | COBIT: ESX Syslogd Restart | Displays all VMware ESX syslogd restarts. |
157 | COBIT: F5 BIG-IP TMOS Login Failed | Displays all F5 BIG-IP TMOS login events which have failed. |
158 | COBIT: F5 BIG-IP TMOS Login Successful | Displays all F5 BIG-IP TMOS login events which have succeeded. |
159 | COBIT: F5 BIG-IP TMOS Password Changes | Displays all password change activities on F5 BIG-IP TMOS to ensure authorized and appropriate access. |
160 | COBIT: F5 BIG-IP TMOS Restarted | Displays all events when the F5 BIG-IP TMOS has been restarted. |
161 | COBIT: Failed Logins | Displays all failed login attempts to review any access violations or unusual activity. |
162 | COBIT: Failed Windows Events Summary | Displays summary of all failed access-related Windows events. |
163 | COBIT: Files Accessed on NetApp Filer Audit | Displays all files accessed on NetApp Filer Audit to ensure appropriate access. |
164 | COBIT: Files Accessed on Servers | Displays all files accessed on servers to ensure appropriate access. |
165 | COBIT: Files Accessed through Juniper SSL VPN (Secure Access) | Displays all files accessed through Juniper SSL VPN (Secure Access). |
166 | COBIT: Files Accessed through PANOS | Displays all files accessed through Palo Alto Networks. |
167 | COBIT: Files Downloaded via Proxy | Displays all proxy-based downloads ensure authorized and appropriate access. |
168 | COBIT: Files Downloaded via Proxy - Cisco WSA | Displays all proxy-based downloads to ensure authorized and appropriate access on Cisco WSA. |
169 | COBIT: Files Downloaded via Proxy - Blue Coat Proxy | Displays all proxy-based downloads to ensure authorized and appropriate access on Blue Coat Proxy. |
170 | COBIT: Files Downloaded via Proxy - Microsoft IIS | Displays all proxy-based downloads to ensure authorized and appropriate access on Microsoft IIS. |
171 | COBIT: Files Downloaded via the Web | Displays all web-based downloads ensure authorized and appropriate access. |
172 | COBIT: Files Downloaded via the Web - F5 BIG-IP TMOS | Displays all web-based downloads ensure authorized and appropriate access on F5 BIG-IP TMOS. |
173 | COBIT: Files Downloaded via the Web - Microsoft IIS | Displays all web-based downloads ensure authorized and appropriate access on Microsoft IIS. |
174 | COBIT: Files Uploaded via Proxy | Displays all proxy-based uploads to ensure only authorized data can be uploaded. |
175 | COBIT: Files Uploaded via Proxy - Blue Coat Proxy | Displays all proxy-based uploads to ensure only authorized data can be uploaded on Blue Coat Proxy. |
176 | COBIT: Files Uploaded via Proxy - Cisco WSA | Displays all proxy-based uploads to ensure only authorized data can be uploaded on Cisco WSA. |
177 | COBIT: Files Uploaded via Proxy - Microsoft IIS | Displays all proxy-based uploads to ensure only authorized data can be uploaded on Microsoft IIS. |
178 | COBIT: Files Uploaded via the Web | Displays all web-based uploads to ensure only authorized data can be uploaded. |
179 | COBIT: Files Uploaded via the Web - F5 BIG-IP TMOS | Displays all web-based uploads to ensure only authorized data can be uploaded on F5 BIG-IP TMOS. |
180 | COBIT: Files Uploaded via the Web - Microsoft IIS | Displays all web-based uploads to ensure only authorized data can be uploaded on Microsoft IIS. |
181 | COBIT: FireEye MPS: Attacks Detected | Displays attacks detected by FireEye MPS. |
182 | COBIT: FireEye MPS: Attacks by Event ID | Displays FireEye MPS attacks by Event ID. |
183 | COBIT: FireEye MPS: Attacks by Threat Name | Displays FireEye MPS attacks by threat name. |
184 | COBIT: FortiOS: Attacks by Event ID | Displays FortiOS attacks by Event ID. |
185 | COBIT: FortiOS: Attacks by Threat Name | Displays FortiOS attacks by threat name. |
186 | COBIT: FortiOS: Attacks Detected | Displays attacks detected by FortiOS. |
187 | COBIT: FortiOS DLP Attacks Detected | Displays all DLP attacks detected by FortiOS. |
188 | COBIT: Group Activities on NetApp Filer Audit | Displays all group activities on NetApp Filer Audit to ensure authorized and appropriate access. |
189 | COBIT: Group Activities on Symantec Endpoint Protection | Displays all group activities on Symantec Endpoint Protection to ensure authorized and appropriate access. |
190 | COBIT: Group Activities on TIBCO ActiveMatrix Administrator | Displays all group activities on TIBCO ActiveMatrix Administrator to ensure authorized and appropriate access. |
191 | COBIT: Group Activities on UNIX Servers | Displays all group activities on UNIX servers to ensure authorized and appropriate access. |
192 | COBIT: Group Activities on Windows Servers | Displays all group activities on Windows servers to ensure authorized and appropriate access. |
193 | COBIT: Groups Created on NetApp Filer Audit | Displays all groups created on NetApp Filer Audit to ensure authorized and appropriate access. |
194 | COBIT: Groups Created on TIBCO ActiveMatrix Administrator | Displays all groups created on TIBCO ActiveMatrix Administrator to ensure authorized and appropriate access. |
195 | COBIT: Groups Created on UNIX Servers | Displays all groups created on UNIX servers to ensure authorized and appropriate access. |
196 | COBIT: Groups Created on Windows Servers | Displays all groups created on Windows servers to ensure authorized and appropriate access. |
197 | COBIT: Groups Deleted on NetApp Filer Audit | Displays all groups deleted on NetApp Filer Audit to ensure authorized and appropriate access. |
198 | COBIT: Groups Deleted on TIBCO ActiveMatrix Administrator | Displays all groups deleted on TIBCO ActiveMatrix Administrator to ensure authorized and appropriate access. |
199 | COBIT: Groups Deleted on UNIX Servers | Displays all groups deleted on UNIX servers to ensure authorized and appropriate access. |
200 | COBIT: Groups Deleted on Windows Servers | Displays all groups deleted on Windows servers to ensure authorized and appropriate access. |
201 | COBIT: Guardium SQL Guard Audit Configuration Changes | Displays all configuration changes on the Guardium SQL Guard Audit database. |
202 | COBIT: Guardium SQL Guard Audit Data Access | Displays all select statements made on Guardium SQL Audit Server. |
203 | COBIT: Guardium SQL Guard Audit Logins | Displays all login attempts to the Guardium SQL Server Audit database. |
204 | COBIT: Guardium SQL Guard Audit Startup or Shutdown | Displays all startup and shutdown events on Guardium SQL Audit Server. |
205 | COBIT: Guardium SQL Guard Configuration Changes | Displays all configuration changes on the Guardium SQL Guard database. |
206 | COBIT: Guardium SQL Guard Data Access | Displays all select statements made on Guardium SQL Server. |
207 | COBIT: Guardium SQL Guard Logins | Displays all login attempts to the Guardium SQL Server database. |
208 | COBIT: Guardium SQL Guard Startup or Shutdown | Displays all startup and shutdown events on Guardium SQL Server. |
209 | COBIT: HP NonStop Audit Configuration Changes | Displays all audit configuration changes on HP NonStop. |
210 | COBIT: HP NonStop Audit Login Failed | Displays all HP NonStop Audit login events which have failed. |
211 | COBIT: HP NonStop Audit Login Successful | Displays all HP NonStop Audit login events which have succeeded. |
212 | COBIT: HP NonStop Audit Object Access | Displays HP NonStop Audit events related to object access. |
213 | COBIT: HP NonStop Audit Object Changes | Displays HP NonStop Audit events related to object changes. |
214 | COBIT: HP NonStop Audit Permissions Changed | Displays all permission modification activities on HP NonStop Audit to ensure authorized access. |
215 | COBIT: Files Accessed through Pulse Connect Secure | Displays all files accessed through Pulse Connect Secure. |
216 | COBIT: i5/OS Access Control List Modifications | Displays i5/OS events related to access control list modification. |
217 | COBIT: i5/OS Audit Configuration Changes | Displays all audit configuration changes on i5/OS. |
218 | COBIT: i5/OS DST Password Reset | Displays i5/OS events related to the reset of the DST (Dedicated Service Tools) password. |
219 | COBIT: i5/OS Internet Security Management Events | Displays i5/OS events related to Internet Security Management (IPSec/VPN). |
220 | COBIT: i5/OS Key Ring File Events | Displays i5/OS key ring file events (cryptographic key management). |
221 | COBIT: i5/OS Network Authentication Events | Displays i5/OS network authentication events. |
222 | COBIT: i5/OS Object Access | Displays i5/OS events related to object access. |
223 | COBIT: i5/OS Object Creation and Deletion | Displays i5/OS events related to object creation and deletion. |
224 | COBIT: i5/OS Restore Events | Displays i5/OS events related to object, program, and profile restoration. |
225 | COBIT: i5/OS Server Security User Information Actions | Displays i5/OS events related to server security user information actions. |
226 | COBIT: i5/OS System Management Changes | Displays i5/OS events related to system management changes. |
227 | COBIT: i5/OS User Profile Creation, Modification, or Restoration | Displays i5/OS events related to user profile creation, modification, or restoration. |
228 | COBIT: Juniper Firewall Escalated Privilege | Displays events related to users having escalated privileges in the Juniper Firewall. |
229 | COBIT: Juniper Firewall Policy Changed | Displays all configuration changes to the Juniper Firewall policies. |
230 | COBIT: Juniper Firewall Reset Accepted | Displays events that indicate the Juniper Firewall has been reset to its factory default state. |
231 | COBIT: Juniper Firewall Reset Imminent | Displays events that indicate the Juniper Firewall will be reset to its factory default state. |
232 | COBIT: Juniper Firewall Restarted | Displays all Juniper Firewall restart events. |
233 | COBIT: Juniper Firewall VPN Tunnel Status Change | Displays events when the Juniper Firewall VPN Tunnel is setup or taken down. |
234 | COBIT: Juniper SSL VPN Successful Logins | Displays successful connections through the Juniper SSL VPN. |
235 | COBIT: Juniper SSL VPN (Secure Access) Policy Changed | Displays all configuration changes to the Juniper SSL VPN (Secure Access) policies. |
236 | COBIT: Juniper SSL VPN (Secure Access) Successful Logins | Displays all successfull logins through the Juniper SSL VPN (Secure Access). |
237 | COBIT: Last Activities Performed by Administrators | Displays the latest activities performed by administrators and root users to ensure appropriate access. |
238 | COBIT: Last Activities Performed by All Users | Displays the latest activities performed by all users to ensure appropriate access. |
239 | COBIT: Logins by Authentication Type | Displays all logins categorized by the authentication type. |
240 | COBIT: LogLogic DSM Configuration Changes | Displays all configuration changes on the LogLogic DSM database. |
241 | COBIT: LogLogic DSM Data Access | Displays all select statements made on LogLogic DSM database. |
242 | COBIT: LogLogic DSM Logins | Displays all login attempts to the LogLogic DSM database. |
243 | COBIT: LogLogic DSM Startup or Shutdown | Displays all startup and shutdown events on LogLogic DSM database. |
244 | COBIT: LogLogic File Retrieval Errors | Displays all errors while retrieving log files from devices, servers and applications. |
245 | COBIT: LogLogic Management Center Account Activities | Displays all accounts activities on LogLogic management center to ensure authorized and appropriate access. |
246 | COBIT: LogLogic Management Center Backup Activities | Displays all backup activities on LogLogic management center. |
247 | COBIT: LogLogic Management Center Login | Displays all login events to the LogLogic management center. |
248 | COBIT: LogLogic Management Center Password Changes | Displays all password change activities on LogLogic management center to ensure authorized and appropriate access. |
249 | COBIT: LogLogic Management Center Restore Activities | Displays all restore activities on LogLogic management center. |
250 | COBIT: LogLogic Management Center Upgrade Success | Displays all successful events related to the system's upgrade. |
251 | COBIT: LogLogic Message Routing Errors | Displays all log forwarding errors on the LogLogic appliance to ensure all logs are archived properly. |
252 | COBIT: LogLogic Universal Collector Configuration Changes | Displays LogLogic universal collector configuration changes. |
253 | COBIT: McAfee AntiVirus: Attacks by
Event ID |
Displays McAfee AntiVirus attacks by Event ID. |
254 | COBIT: McAfee AntiVirus: Attacks by Threat Name | Displays McAfee AntiVirus attacks by threat name. |
255 | COBIT: McAfee AntiVirus: Attacks Detected | Displays attacks detected by McAfee AntiVirus. |
256 | COBIT: Microsoft Operations Manager - Failed Windows Events | Displays summary of all failed access-related Windows events. |
257 | COBIT: Microsoft Operations Manager - Windows Accounts Activities | Displays all accounts activities on Windows servers to ensure authorized and appropriate access. |
258 | COBIT: Microsoft Operations Manager - Windows Accounts Changed | Displays all accounts changed on Windows servers to ensure authorized and appropriate access. |
259 | COBIT: Microsoft Operations Manager - Windows Accounts Created | Displays all accounts created on Windows servers to ensure authorized and appropriate access. |
260 | COBIT: Microsoft Operations Manager - Windows Accounts Enabled | Displays all accounts enabled on Windows servers to ensure authorized and appropriate access. |
261 | COBIT: Microsoft Operations Manager - Windows Events by Users | Displays a summary of access-related Windows events by source and target users. |
