Authorization Service Configuration
This table shows the authorization service configuration variables and their configuration properties.
Configuration Variable Name | Configuration Property Value | Description |
---|---|---|
authentication.token.signing.key | 1t1s@asy | Authentication token signing key |
authorization.access.token.validity | 43200 | Authorization access token validity |
authorization.refresh.token.validity | 2592000 | Authorization refresh token validity |
authorized.client.id | order-management-client | Authorized client ID |
authorized.client.secret | order-management-secret | Authorized client secret |
datasource.driver-class-name | org.postgresql.Driver | Data source driver name |
datasource.initial_size | 10 | Initial size of data source |
datasource.max_active | 100 | Maximum active connection to the data source |
datasource.max_idle | 100 | Maximum number of idle connection in Data source |
datasource.max_wait | 30000 | Maximum wait of data source |
datasource.min_idle | 10 | Minimum number of idle connection in Data source |
datasource.password | adminuserll | Data Source Password |
datasource.url | jdbc:postgresql://localhost:5432/admindbll | Data Source URL |
datasource.username | adminuserll | Data Source user name |
hibernate.dialect | org.hibernate.dialect.PostgreSQLDialect | Hibernate Dialect |
hibernate.show_sql | false | Enable Hibernate Show Queries |
hibernate.temp.use_jdbc_metadata_defaults | false | Enable Hibernate Metadata Defaults |
logging.config | config/logback_auth.xml | Logging Configuration File Path |
Copyright © Cloud Software Group, Inc. All rights reserved.