MOI Usage
The table lists the method of invocation (MOI) used to initiate the transformation.
MOI | Requirements | Interface | Inbound Destination |
---|---|---|---|
CICS | |||
2 | Resource Name; 1 - 32000 bytes in size | EXCI | User program |
3, 4, 5, 6, 9 | Resource Name; 1 - 32000 bytes in size | EXCI | DPL server (SXCOSRVD) |
10, 11, 12 | Resource Name; 1 - 4 MB in size | EXCI | DPL server for > 32000 (SXCOSRVG) |
2 | User Tran = Y; Mirror Tran present; 1 - 32000 bytes in size | CSMI | User transaction |
IMS | |||
4, 7, 8 | Resource Name; 1 - 4 MB in size | OMTA XCF | User transaction |
Copyright © Cloud Software Group, Inc. All rights reserved.