TIBCO Data Virtualization Compatibility
This topic contains information about the operators that have been tested with TIBCO® Data Virtualization, accessing data from Amazon EMR S3 views, Cloudera Data Platform views, and Snowflake tables and views.
An "x" in the column indicates that the tests pass for the platform and the operator. Footnotes indicate any caveats or conditions to consider. Only operators that have been tested and passed on at least one platorm are listed. Only database operators were tested.
Tested data sources with TIBCO Data Virtualization and Team Studio
Operator | Amazon EMR S3 View | Cloudera Data Platform View | Snowflake Table | Snowflake View |
---|---|---|---|---|
Copy to Database (from Hadoop)1 | x | |||
Copy to Hadoop (from Database)2 | x | x | x | x |
Dataset | x | x | x | x |
Operator | Amazon EMR S3 View | Cloudera Data Platform View | Snowflake Table | Snowflake View |
---|---|---|---|---|
Bar Chart | x | x | x | x |
Box Plot | x | x | x | x |
Correlation | x | x | x | x |
Frequency | x | x | x | x |
Histogram | x | x | x | x |
Scatter Plot Matrix | x | x | x | x |
Operator | Amazon EMR S3 View | Cloudera Data Platform View | Snowflake Table | Snowflake View |
---|---|---|---|---|
Aggregation | x | x | x | x |
Column Filter | x | x | x | x |
Correlation Filter | x | x | x | x |
Distinct | x | x | x | x |
Join | x | x | x | x |
Normalization | x | x | x | x |
Null Value Replacement | x | x | x | x |
Numeric to Text | x | x | x | x |
Pivot 3 | x | x | x | x |
Row Filter | x | x | x | x |
Variable | x | x | x | x |
Operator | Amazon EMR S3 View | Cloudera Data Platform View | Snowflake Table | Snowflake View |
---|---|---|---|---|
Random Sampling | x | |||
Sample Selector | x |
Operator | Amazon EMR S3 View | Cloudera Data Platform View | Snowflake Table | Snowflake View |
---|---|---|---|---|
Naive Bayes | x | x | x | x |
Operator | Amazon EMR S3 View | Cloudera Data Platform View | Snowflake Table | Snowflake View |
---|---|---|---|---|
Classifier | x | |||
Confusion Matrix | x |
Operator | Amazon EMR S3 View | Cloudera Data Platform View | Snowflake Table | Snowflake View |
---|---|---|---|---|
Export to Excel | x | x | x | x |
Export to SBDF | x | x | x | x |
Flow Control | x | x | x | x |
Load Model | x | x | x | x |
Note | x | x | x | x |
Python Execute | x | |||
R Execute | x | |||
SQL Execute | x4 | x5 | x | x |
Sub-Flow | x | x | x | x |
1 For simple mode only
2 For simple mode only
3 Fails if the use array option is set to true.
4 TDV-specific SQL
5 TDV-specific SQL
Copyright © 2021. Cloud Software Group, Inc. All Rights Reserved.