Reward Product Properties
| Property Name | Description | Type | Length | Nulls Allowed | Sample Data | Default Data | Notes |
|---|---|---|---|---|---|---|---|
| ProductId | The ID of the Reward Product | int | 4 bytes | No | 1234 | 0 | ProductId |
| RetailerGUID | Unique identifier for the Client/Retailer | nvarchar | 16 bytes | No | GUID | None | RetailerGUID |
| SKU | The SKU of the Reward Product | string | 200 chars | No | ABC | Empty string | SKU |
| ProductName | The name assigned to the Reward Product | string | 510 chars | No | ABC | Empty string | ProductName |
| ProductDescription | Text description of the Reward Product | string | 16 bytes | Yes | ABC | null | ProductDescription |
| RedeemValue | The Points needed to redeem this reward | int | 4 bytes | No | 100 | 0 | RedeemValue |
| ImageURL | The URL specified by the marketer to display the image of the Reward Product | string | 200 chars | Yes | url for image | null | ImageURL |
| BrandName | Brand Name of the reward item (optional) | string | 200 chars | Yes | ABC | Null | |
| Status | The status of the Point Redemption Item | string | 200 chars | Yes | A | Null | A = Active
I = Inactive |
| LastUpdate | Date and Time when the reward item data was most recently updated | DateTime | 8 bytes | No | Any Datetime | Default datetime. | |
| UPCCode | The UniversalPRoduct Code assigned to the reward item | string | 26 chars | Yes | Any string | Null | |
| InternalNote | Notes by and for the client regarding the Reward Product. - not for display to the Customer | string | 510 chars | Yes | Any string | Null | |
| ImageDownloaded | Flag indecating whether the image was downloaded | boolean | 1 char | No | 1 | 0 |
Copyright © Cloud Software Group, Inc. All rights reserved.
