Sample of Product File from Clients
Field Name | Field Description | Data Type | Size | Sample Data | Notes |
---|---|---|---|---|---|
product_container | Product Information | ||||
caption* | Name or heading for a product. | String | 255 | “Great Product!” | This is the value that appears throughout the CRMS, wherever a user sees product information. |
department* | Client defined department (category) hierarchy. | TIBCO Reward supports at most five department levels. These categories are used for targeting, reporting, and offer qualification. | |||
department_level_1* | Top-level product category | String | 100 | “Books” “DVDs” “CDs” “Software” “Toys” | The range of values for this field across all products are the categories available in the Shopper Application for the “What I Like” functionality. These same values appear in the “Preferred Category Breakdown” report. |
department_level_2 | Second-level product category | String | 100 | “Fiction”, “Books”, “DVDs”, “CDs”, “Periodicals” “Fantasy” “Educational” | If Department_Level_2 is specified, Department_Level_1 is required. |
department_level_3 | Third-level product category | String | 100 | “Mysteries”, “Fantasy” “Financial” “Cooking” “Jazz” “automotive” | If Department_Level_3 is specified, Department_Level_2 is required. |
description* | Human Readable Description | ||||
image_url | URL to an image of the product. | String | 100 | http://example.com/image.gif | This image is available when creating new offers and when adding rewards to the Reward Catalog. |
sku* | Required, must be unique. SKU, stock keeping unit, or product number. | String | 100 | “S100000123” | Catalog management (additions, removal) is done on SKU, which must be unique. This appears in most of the application where product name (caption) does. This SKU does not correspond to the SKU used in the Rewards Catalog. |
list_price* | List price of product. i.e. The manufacturer's suggested retail price. | Decimal | 15.23, 34.78 | ||
sale_price | Sale price of product. This is the price the customer should pay for the product. | Decimal | 15.23, 34.78 | ||
brand | brand | String | 100 | Maytag | Brand used for targeting. |
Copyright © Cloud Software Group, Inc. All rights reserved.