Privilege Properties
.
Tab | Property | Description |
---|---|---|
General | Label | The displayed name of the Privilege. You can re-name the Privilege here by entering a new name. |
Name | The internal name. This defaults to the same value as the Label, but with any internal spaces removed. | |
Has qualifier | Select this option if you want to add qualifying information to a Capability or Privilege. See "Capabilities and Privileges" in the
TIBCO Business Studio Concepts Guide for more information about qualifications.
If this check box is selected the Show qualifier .. link is enabled. Click Show qualifier .. or click on the Qualifier tab title to display the Qualifier tab. This enables you to specify a data type for your qualifying information. |
|
Purpose | Area in which you can enter text to describe the purpose of the Privilege. | |
Category | Shows the Category of which this Privilege is a member. Click the picker to open the Select Type dialog to add or remove a Category. | |
Qualifier | Label | The displayed name of the Qualifier. |
Name | The internal name. This defaults to the same value as the Label, but with any internal spaces removed. | |
Type | From the Type drop-down list, select a data type for the qualifying information. See "Capabilities and Privileges" in the TIBCO Business Studio Concepts Guide for more information about the data types that qualifying information can have. | |
Default Value | You can specify a default value for the Qualifier here. | |
Description | Description | Area in which you can enter text to describe the Privilege or any supporting explanations. |
Resource | Property Value | Displays the Label and Name of the Privilege. You can edit the values from this tab by clicking on the Value field. |
Copyright © Cloud Software Group, Inc. All rights reserved.