Enumeration Literal Properties
Tab | Property | Description |
---|---|---|
General | Name | Name of the Enumeration Literal. You can re-name the Enumeration Literal here by entering a new name. |
Value | Single: The value of the enumeration literal. The format of the value entered here depends on the data type of which the enumeration containing this enumeration literal is a generalization. Range: is not supported. |
|
Description | Area in which you can enter text to describe the Enumeration Literal or any supporting explanations. | |
Stereotypes | Lists the stereotypes that have been applied to this Enumeration Literal. Clicking the picker displays the Select Type dialog from which you can add or remove stereotypes. |
|
Applied Stereotype | The name of the stereotype. | |
Profile | The name of the profile that contains the stereotype. | |
Location | The location of the file that contains the stereotype. | |
Resource | Property | |
Value | The name of the Enumeration Literal. |
Copyright © Cloud Software Group, Inc. All rights reserved.