Permissions for Combined Relationship Resource
The following table explains various permutations and combinations of the effect of permissions defined for a Relationship resource:
Access Type | Description | Web Service | User Interface |
---|---|---|---|
Add new related record Denied + Search records to add relationships Denied | If both Add new related record + Search records to add relationships are denied, the user cannot add a related record. | If the user tries to add a new relationship using web service, an error response is returned. | Create Related Record and Add Relationship are not shown. |
Add new related record Allowed+ Search records to add relationships Denied | If Add new related record is allowed and Search records to add relationships is denied, the user can create a related record, however cannot add relationship by searching an existing record. | If the user tries to search a record to add a relationship using web service, an error response is returned. | Create Related Record is shown and Add Relationship is not shown. |
Add new related record Denied+Search records to add relationships Allowed | If Add new related record is denied and Search records to add relationships is allowed, the user cannot create a related record, however can search records to add relationships. | If the user tries to create a related record using web service, an error response is returned. | Create Related Record is not shown and only Add Relationship is shown. |
Add new related record Denied | The user needs to have Add new related record permission to create related records. | If the user tries to create a related record using web service, an error response is returned. | Create Related Record is not shown. |
Modify relationships attributes Denied | If Modify relationships attributes permission is denied, the user cannot modify relationship attribute values between related records. | Error message is displayed as Relationship Attributes cannot be modified. | All controls for relationship attribute values are disabled. |
View relationships and related records Denied | To view the relationship the user must have View relationships and related records permission. | Only viewable relationships are shown in the record query response. If the permission is denied for a relationship, an error response is returned. | Only viewable relationships are shown in the tree view structure of records on the left pane in View record screen. |
View relationships and related records Denied + View Record Denied | The user has no permission to view records or relationships. | When the record is searched using record query web service, neither the record nor the relationships are returned. | No records or relationships are shown in the tree view structure of records on the left pane in View record screen. |
View relationships and related records Allowed + View Record Denied | The user must have View Record permission to view relationship. Only View relationships and related records permission on a relationship is not enough. | When the record is searched using record query web service, neither the record nor the relationships are returned. | No records or relationships are shown in the tree view structure of records on the left pane in View record screen. |
Search records to add relationships Denied | Search a record for adding a relationship. | If the user tries to search a record and add it as a relationship to the current record using web service, an error response is returned. | Add relationship link is not visible. |
Remove relationships Denied | The user must have Remove relationships to delete a relationship between two records. | If the user tries to delete relationship between two records using web service, an error response is returned. | Remove relationship link is not visible. |
Copyright © Cloud Software Group, Inc. All rights reserved.