Destinations
Destinations displays a summary of an activity for destination across all receivers and senders.
MBean Name | Attribute Name | Description |
---|---|---|
Messaging > Destinations > subtype =<logical destination name> | Destination Name | Displays the name of the destination. For example, AsyncCall. |
NativeDestName | Displays the physical queue or topic name. For example, Q_ECM_CORE_ASYNC_CALL. | |
RunStatus | Displays the status of the destination whether it is running or not running. | |
TotalConnectionCount | Displays the count of all active connections across senders and receivers. | |
TotalMessageCount | Displays the count of all messages. | |
Type | Displays the type of the destination, whether it is a queue or a topic. | |
Messaging > Destinations > subtype =<logical destination name>, direction="Reciever" or "Sender" | MinDuration, MaxDuration | Displays the summary of an activity for a sender or a receiver. |
ConnectionCount | Displays the active connection counts for that Destination’s sender or receiver. When the JMS Destination is stopped, the TotalConnectionCount and ConnectionCount properties are reset to 0. | |
ConfigureConnectionCount | Always shows the connection counts for that Destination’s sender or receiver, irrespective of whether the JMS Destination is running or not. This property indicates the pool size configured, irrespective of how many connections are active. |
Copyright © Cloud Software Group, Inc. All rights reserved.