Rulebase File Name
Rule Base File Name displays a summary of executions for each rulebase file.
MBean Name | Attribute Name | Description |
---|---|---|
Rulebase > subtype =<rulebase file name> | Average Duration | Displays the average time required to execute the rulebase file. |
ContraintExecutionCount | Displays the number that indicates how many times the constraint is executed. | |
ExecutionCount | Displays the number that indicates how many times the rulebase file is executed. | |
MaxDuration | Displays the maximum time taken to execute the rulebase file. | |
MinDuration | Displays the minimum time taken to execute the rulebase file. | |
RulebaseFileName | Refers to the name of the rulebase file along with the location. | |
RulebaseName | Refers to the rulebase name. For example, New Record Validations. | |
TotalConstraintsExecutionCount | Displays the total number of constraints executed. | |
Total Duration | Displays the total time taken to execute the rulebase file. | |
TotalExecutionCount | Displays the number that indicates the total number of rulebase execution. |
Copyright © Cloud Software Group, Inc. All rights reserved.