Workflow File Name
Workflow File Name displays a summary of executions for each workflow file.
MBean Name | Attribute Name | Description |
---|---|---|
Workflow > <workflowFileName> | ActivitiesExecutionCount | Displays the number of times the workflow activity is executed. |
AverageDuration | Displays the average duration required for the workflow file to execute. | |
ExecutionCount | Displays the number of times the workflow is executed. | |
MaxDuration | Displays the maximum duration required for the workflow file to execute. | |
MinDuration | Displays the minimum duration required for the workflow file to execute. | |
TotalActivitiesExecutionCount | Displays the total number of activities executed since the server is started. | |
Total Duration | Displays the total duration required for the workflow file to execute. | |
TotalExecutionCount | Displays the total number of the workflows executed. | |
WorkflowFileName | Displays the name of the workflow file. | |
WorkflowName | Displays the logical name of the workflow. |
Copyright © Cloud Software Group, Inc. All rights reserved.