Cache Statistics
The following statistics are collected for the Cache MBeans:
- Count of each cache operation - current, acquired, and released
- Count of hits and misses for each cache
The Cache MBeans includes the following three categories:
These categories list a summary of operations for each cache and provide cache performance. You can reset the counts provided for each cache using JMX operations on the MBean.
Each cache in these categories lists the following common attributes:
MBean Name | Attribute Name | Description |
---|---|---|
Cache >Distributed, Local, and Near | Size | Displays the number of entries created in the cache. |
RequestCount | Displays the count of cache operation. | |
HitCount | Displays the count of how many cache are hit, missed, and the total ratio. These attributes measures cache effectiveness. | |
MissCount | ||
HitRatio | ||
EvictionCount | Displays the number objects removed from cache explicitly by the application. | |
MethodUsageStats | Displays the name of the method that is used to collect statistics. | |
ASSpaceName | Displays the name of a space in ActiveSpaces. |
Copyright © Cloud Software Group, Inc. All rights reserved.