Event Attributes
This topic lists all attributes available as display columns in views of events.
The table below identifies which attributes may be used to sort and filter the view.
id | Label / Header | Filterable | Sortable |
---|---|---|---|
entities | Resource entity GUID | Yes | Yes |
fieldName | Field name | ||
guid | GUID | ||
scriptTypeUid | Script type GUID | ||
workGroupDesc | Work group description | ||
workGroupId | Work group ID | ||
workGroupType | Work group type | ||
workItemData | Work item data | ||
workItemScheduleEnd | Work item schedule target date | Yes | Yes |
workItemScheduleStart | Work item schedule start date | Yes | Yes |
workTypeDesc | Work type description | ||
workTypeVersion | Work type version | ||
applicationActivityInstanceId | Application activity instance ID | Yes | Yes |
applicationActivityModelId | Application activity model ID | Yes | Yes |
applicationActivityName | Application activity name | Yes | Yes |
applicationId | Application ID | ||
applicationName | Application name | Yes | Yes |
entityId | Entity ID | Yes | Yes |
entityName | Entity name | ||
entityType | Entity type | Yes | Yes |
extendedMessage | Extended message | ||
managedObjectDescription | Managed object description | ||
managedObjectId | Managed object ID | Yes | Yes |
managedObjectName | Managed object name | Yes | Yes |
managedObjectStatus | Managed object status | Yes | Yes |
managedObjectType | Managed object type | Yes | Yes |
managedObjectUrl | Managed object URL | ||
managedObjectVersion | Managed object version | Yes | Yes |
parentObjectId | Parent object ID | Yes | Yes |
resourceId | Resource ID | Yes | Yes |
resourceName | Resource name | Yes | Yes |
sequenceId | Sequence ID | ||
systemActionId | System action ID | Yes | Yes |
workModelId | Work model ID | ||
workTypeId | Work type ID | ||
dacAllTimeIsWorkingTime | All time working time | ||
dacCalendarEntryGuid | Calendar entry GUID | ||
dacFreeBusyDuration | Free/busy duration | ||
dacFreeBusyEnd | Free/busy end time | ||
dacFreeBusyStart | Free/busy start time | ||
dacFreeBusyType | Free busy type | ||
dacRequestXml | DAC request xml | ||
dacResponseXml | DAC response xml | ||
parameterName | Parameter name | ||
ruleValue | Rule value | ||
actionPrivilege | System action privilege | ||
allocationMethod | Allocation method | ||
assocQualifier | Association qualifier | ||
businessAttribute | Business attribute | ||
char | Character | ||
childNumber | Child number | ||
children | Children | ||
containerCount | LDAP container count | ||
containerDescription | LDAP container description | ||
containerMappingString | LDAP container mapping string | ||
defaultValue | Default business parameter value | ||
deploymentMessage | Deployment message | ||
deploymentUrl | Deployment URL | ||
entitiesFound | Entities found | ||
entitiesToProcess | Entities to process | ||
entity | Entity | ||
expressionsFound | Expressions found | ||
fileUrl | External file URL | ||
filterElement | Filter element | ||
filterPrivilegeElement | Filter privilege element | ||
filterQualifierElement | Filter qualifier element | ||
firstExecution | First execution | ||
foundEscape | Found escape | ||
foundMetaDataType | Found meta data type | ||
foundWildcard | Found wildcard | ||
immediateChildrenOnly | Immediate children only | ||
index | Generic index | ||
isPrimary | Primary LDAP resource | ||
isValid | Valid value | ||
lastAccess | Last LDAP access | ||
ldapAlias | LDAP alias | ||
ldapAttribute | LDAP attribute | ||
ldapAttributeValue | LDAP attribute value | ||
ldapContainer | LDAP container | ||
ldapDisplayAttributes | LDAP resources/attributes | ||
ldapDisplayFields | LDAP display fields | ||
ldapDn | LDAP DN | ||
ldapFilter | LDAP filter | ||
ldapResourceId | LDAP resource ID | Yes | Yes |
ldapResources | LDAP resources | ||
ldapSearchResultList | LDAP search results | ||
ldapSearchString | LDAP search string | ||
ldapSource | LDAP source | ||
localValue | Local value | ||
localValueN | Normalized local value | ||
majorVersion | Major version | ||
microVersion | Micro version | ||
minorVersion | Minor version | ||
modifiedCount | Modified count | ||
name | Name | ||
node | Node | ||
numberOfChildren | Number of children | ||
orgModelId | Organization model ID | ||
originalQueryValue | Original query value | ||
paramDescriptor | Parameter descriptor GUID | ||
parameterDescription | Parameter descriptor description | ||
parameterType | Parameter type | ||
pushDestination | Push destination | Yes | Yes |
pushDestinationNumTargets | Push destination target count | ||
pushDestinationTarget | Push destination target | Yes | Yes |
qualifier | Version qualifier | ||
qualifierDescriptor | Capability qualifier descriptor | ||
queryEntity | Query entity | ||
queryFilter | Query filter | ||
queryJunction | Query junction | ||
queryOperator | Query operator | ||
queryScope | Query scope | ||
queryString | Resource query string | ||
queryValue | Query value | ||
reason | Reason | ||
resultBoolean | Result boolean | ||
returnedDataCount | Returned data count | ||
returnValue | Response XML | ||
rootGroups | Root groups | ||
rootNode | Root node | ||
rootOrgUnits | Root organization units | ||
secondaryLdapResourceId | Secondary LDAP resource | ||
sourceEntity | Source entity | ||
stringParameter | String parameter | ||
stringResult | String result | ||
systemActionComponentId | System action component ID | Yes | Yes |
systemActionDefaultValue | System action default | ||
targetEntity | Qualified association target | ||
userSettingCategory | User setting category | ||
userSettingId | User setting ID | ||
value | Value | ||
Version | Version | ||
xmlText | Request XML | ||
ecQueryFilter | Event collector query | ||
newAttributeList | New attribute list | ||
numberReturned | Number returned | ||
query | HQL query | ||
queryCorrelate | Correlate query | ||
queryGuid | Query GUID | ||
queryOptionsGetTotalCount | Query get total count | ||
queryOptionsNumberOfItems | Query item count | ||
queryOptionsStartPosition | Query start position | ||
queryTag | Query tag | ||
registeredAttributeName | Registered attribute name | ||
registeredComponentId | Registered component ID | ||
registeredComponentName | Registered component name | ||
registeredComponentVersion | Registered component version | ||
searchTag | Search tag | ||
componentClassName | Component class name | ||
componentId | Component ID | Yes | Yes |
compositeApplicationName | Composite application name | ||
contextId | Context ID | Yes | Yes |
correlationId | Correlation ID | Yes | Yes |
creationTime | Creation time | Yes | Yes |
environmentName | Environment name | ||
eventType | Event type | ||
hostAddress | Host address | Yes | Yes |
hostName | Host name | Yes | Yes |
id | Event ID | Yes | Yes |
lineNumber | Line number | ||
message | Message | Yes | Yes |
messageCategory | Message category | Yes | Yes |
messageId | Message ID | Yes | Yes |
methodId | Method ID | ||
methodName | Method name | ||
nodeName | Node name | Yes | Yes |
parentContextId | Parent context ID | Yes | Yes |
preciseCreationTime | Precise creation time | ||
principalDomain | Principal domain | ||
principalId | Principal ID | Yes | Yes |
principalName | Principal name | Yes | Yes |
priority | Priority | Yes | Yes |
requestReceived | Request received | ||
serviceName | Service name | ||
severity | Severity | Yes | Yes |
severityImage | Severity Image | ||
stackTrace | Stack trace | ||
stats | Statistics | ||
threadId | Thread ID | ||
threadName | Thread name | ||
authorization | Authorization | ||
diagnostic | Diagnostic info | ||
host | Host | ||
messageText | Message text | ||
referer | Referer | ||
sessionCreationTime | Session creation time | ||
sessionId | Session ID | ||
sessionLastAccessedTime | Session last accessed time | ||
sessionMaxActiveInterval | Session maximum active interval | ||
userAgent | User-Agent | ||
bundleClassLoader | Bundle class loader | ||
pfeRequestXml | Request XML string | ||
pfeResponseXml | Response XML string | ||
activityId | Activity ID | ||
activityName | Activity name | ||
faultDetails | Fault details | ||
modelId | XPDL ID | ||
moduleName | Module name | Yes | Yes |
moduleVersion | Module version | ||
parentActivityInstanceId | Parent activity instance ID | Yes | Yes |
parentProcessInstanceId | Parent process instance ID | Yes | Yes |
priorStepId | Prior step ID | Yes | Yes |
processDetails | Process instance details | Yes | Yes |
processId | Process instance ID | ||
processName | Process template name | ||
processPriority | Process instance priority | Yes | Yes |
subprocessInstanceId | Subprocess instance ID | Yes | Yes |
subprocessName | Subprocess name | Yes | Yes |
subprocessTemplateId | Subprocess template ID | ||
subprocessVersion | Subprocess version | Yes | Yes |
baseDeployDirectory | Base deployment directory | ||
dbErrorMsg | Failed database query | ||
deployUrl | Deployed artifact URL | ||
httpExtenderName | HTTP extender name | ||
httpRequestAttName | HTTP binding attributes | ||
parameters | Presentation parameters | ||
pushWorkId | Push work ID | ||
pushWorkMode | Push work mode | ||
pushWorkMsg | Push work message | ||
returnMsg | Undeployment message | ||
serviceArchive | Service archive | ||
serviceArchiveId | Service archive ID | ||
serviceArchiveLocation | Service archive location | ||
serviceArchiveName | Service archive name | ||
workItemPayload | Work item payload | ||
workTypeFileName | Work type file name | ||
workTypeFilePath | Work type file path | ||
workTypeUnitId | Work type unit ID | ||
workTypeUnitName | Work type unit name | ||
wpMethodName | Work presentation method name | ||
actionType | Action type | ||
baseDeployLocation | Base deployment location | ||
channelId | Channel ID | Yes | Yes |
channelType | Channel type | ||
directory | Directory | ||
workTypeResource | Work type resource | ||
description | Description | ||
mailHostFile | Host mail file | ||
classLoader | Class loader | ||
formBaseUrl | Form base URL | ||
pilingLimit | Piling limit | ||
threadContextClassLoader | Thread context class loader | ||
path | Composite path | ||
Links | Event Links | ||
genericLogMessage | Generic log message | ||
processTime | Request process time | ||
requestXML | Request XML | ||
responseXML | Response XML |
Copyright © Cloud Software Group, Inc. All rights reserved.