Cox Proportional Hazards Results - Plots Tab
Select the Plots tab of the Cox Proportional Hazards Results dialog box to access options described here.
Element Name | Element Type | Description |
---|---|---|
Categorize by strata variable | Check box | Select this check box to categorize cases by strata in histograms and scatterplots of selected quantities. This option is available only if a strata variable is selected. |
Mark complete/censored cases | Check box | Select this check box to mark complete/censored cases in histograms and scatterplots of selected quantities. |
X-axis/Y-axis | Specify a quantity to plot on the respective axis. Available graph types are dependent on the number of selections made in these list boxes. For example, if you want to generate a 2D scatterplot, you must select a value in each list box. | |
Histogram of X | Button | Click this button to generate a histogram of the quantity selected in the X-axis list box. |
X and Y | Button | Click this button to generate a 2D scatterplot of the variables selected in the X-axis and Y-axis list boxes. |
Copyright © 2021. Cloud Software Group, Inc. All Rights Reserved.